|
|
|
|
General Info |
|||
Manufacturer | Oppo | Gionee | Oppo |
Announced | September 2013 | February 2014 | March 2014 |
Status | Available - October 2013 | Available - March 2014 | Available - March 2014 |
Colors | White | Black, white, blue, pink, purple | White, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
170.7 x 82.6 x 9 mm (6.72 x 3.25 x 0.35 in) |
145.1 x 70.2 x 5.55 mm (5.71 x 2.76 x 0.22 in) |
152.6 x 75 x 9.2 mm (6.01 x 2.95 x 0.36 in) |
Weight | 213 g (7.51 oz) | 130 g (4.59 oz) | 170 g (6 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1900 / 2100 | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1900 / 2100 |
HSDPA |
4G Network | - | - | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | LTPS Corning Gorilla Glass Third Generation Cover | - |
Hardware and OS |
|||
OS | Color OS based on Android OS, v4.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS |
Processor | Quad-core 1.7 GHz Krait 300, Qualcomm Snapdragon 600 | Octa-core 1.7 GHz, MediaTek MT6592 | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 801 |
GPU | Adreno 320 | Mali-450MP4 | Adreno 330 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16/32 GB | 16 GB | 16 GB |
External Memory | No | No | microSD, up to 64 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.9 inches | 5.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (373 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 68.20% | 67.53% | 72.69% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128x3096 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | Dual-LED flash | LED flash | Dual-LED flash |
Features | Auto focus, Rotating Lens, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, Long Exposure (up To 8s) | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | Yes | Yes |
Front Camera | Yes, 13 MP, 4128x3096 pixels, autofocus, [Similar] | Yes, 5 MP [Similar] | Yes, 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA; HSUPA | HSDPA, 42 Mbps; HSUPA | HSPA+, LTE |
Bluetooth | Yes, v4.0 | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 ac/a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Hotspot, W-Fi Display | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB OTG | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | No | microSD, up to 64 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 3610 mAh | 2300 mAh | 2800 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |