Oppo R7 Lite |
Lenovo Tab M10 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Oppo | Lenovo |
Announced | August 2015 | July 2023 |
Status | Available - August 2015 | Available - July 2023 |
Price | Rs. 20,499 ($301.46) [Similarly Priced] | Rs. 24,999 ($0.00) [Similarly Priced] |
Colors | Golden, Silver | Abyss Blue |
Form Factor | Candybar | Candybar |
Dimension |
143 x 71 x 6.3 mm (5.63 x 2.8 x 0.25 in) |
- |
Weight | 147 g (5.19 oz) | 490 g (17.28 oz) |
SIM Type | - | Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) - Global LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - Taiwan LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 20(800) - USA |
LTE |
5G Network | - | SA/NSA |
Messaging | SMS, MMS, Push Mail, EMail | |
Hardware and OS |
||
OS | Android OS, v5.1 (Lollipop) | Android 13 |
Processor | Quad-core 1.3 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 [Similar] | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), Qualcomm SM6375 Snapdragon 695 5G (6 nm) [Similar] |
GPU | Adreno 405 [Similar] | Adreno 619 [Similar] |
RAM | 2 GB [Browse Similar] | 6 GB [Browse Similar] |
Internal Memory | 16 GB | 128 GB |
External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSDXC (dedicated slot) |
Display |
||
Type | AMOLED 2.5D Curved Screen, Corning Gorilla Glass 3 | FHD+ IPS LCD Screen 400 Nits |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 10.6 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 1200 x 2000 pixels (220 ppi) |
Screen-to-Body Ratio | 67.75% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 13 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | Autofocus, Sony IMX214 Sensor, f/2.2 Aperture Phase Detection, Geo-tagging, Touch Focus, Face Detection, Beautify, Panorama, HDR | 13 MP |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP [Similar] |
8 MP 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G |
Bluetooth | v4.0 | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | microUSB v2.0, USB Host | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS | GPS, GLONASS, BDS |
Browser | HTML5 | Yes |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM uMCP |
Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSDXC (dedicated slot) |
USB OTG | Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Battery charging 10W |
Capacity | 2320 mAh | 7700 mAh |
Stand by | - | - |
Talk Time | - | - |