|
|
|
|
|
|
|||
| Manufacturer | Oppo | Huawei | Huawei |
| Announced | October 2016 | May 2017 | May 2017 |
| Status | Available - October 2016 | Coming Soon - June 2017 | Coming Soon - June 2017 |
| Price | Rs. 27,700 ($415.00) [Similarly Priced] | Rs. 23,900 ($370.00) [Similarly Priced] | Rs. 27,500 ($425.00) [Similarly Priced] |
| Colors | Silver, Gold | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Go | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Go |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
153 x 74.3 x 6.58 mm (6.02 x 2.93 x 0.26 in) |
142.2 x 68.9 x 6.9 mm (5.6 x 2.71 x 0.27 in) |
153.9 x 74.9 x 6.9 mm (6.06 x 2.95 x 0.27 in) |
| Weight | 145 g (5.11 oz) | 143 g (5.04 oz) | 169 g (5.96 oz) |
| SIM Type | - | Dual-SIM | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan | HSDPA | HSDPA |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
| Build Features | - Fingerprint Sensor - Metal Build | - Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | - | Yes | Yes |
|
|||
| OS | Android OS, v6.0.1 (Lollipop) | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
| User Interface | - | EMUI 5.1 | EMUI 5.1 |
| Processor | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 |
| GPU | Adreno 506 | Mali-T830 MP2 | Mali-T830 MP2 |
| RAM | 4 GB | 4 GB | 4 GB |
| Internal Memory | 64 GB | 64 GB | 128 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen, 2.5D Curved Glass Display, Corning Gorilla Glass 5 | IPS LCD Capacitive Touchscreen, 2.5D Curved Gorilla Glass | IPS LCD Capacitive Touchscreen, 2.5D Curved Gorilla Glass |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.0 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 73.19% | 70.21% | 72.17% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM Radio | FM Radio | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | Dual 12 MP + 8 MP | Dual 12 MP + 8 MP |
| Flash | LED Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) |
| Features | AutoFocus, Sony IMX398 Sensor, f/1.7 aperture, EIS, 6P Lens, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, f/1.8 aperture lens, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/1.8 aperture lens, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 16 MP, f/2.0 [Similar] | 20 MP [Similar] | 20 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, EDR, LE | Yes | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Yes | Yes |
| USB | microUSB v2.0, USB OTG, VOOC Flash Charge | Type-C 1.0 reversible connector, USB 2.0 | Type-C 1.0 reversible connector, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 64 GB, 4 GB RAM | 64 GB, 4 GB RAM | 128 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Battery | Non-removable Battery |
| Capacity | 3010 mAh | 2950 mAh | 3340 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |