Oppo Reno6 |
OPPO Reno6 Pro 5G Diwali Edition |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Oppo | Oppo |
Announced | July 2021 | 2021, September 27 |
Status | Available - July 2021 | Coming soon. Exp. release 2021, October 3 |
Price | - | Rs. 41,990 ($0.00) [Similarly Priced] |
Colors | Aurora, Stellar Black | Majestic Gold |
Form Factor | Candybar | Candybar |
Dimension |
159.1 x 73.3 x 7.8 mm (6.26 x 2.89 x 0.31 in) |
160 x 73.1 x 7.6 mm (6.3 x 2.88 x 0.3 in) |
Weight | 173 g (6.1 oz) | 177 g (6.24 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
5G Network | - | 1, 28, 41, 77, 78 SA/NSA - China |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) |
Hardware and OS |
||
OS | Android 11 | Android 11 |
User Interface | ColorOS 11.1 | ColorOS 11.3 |
Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver), Qualcomm SM7125 Snapdragon 720G (8 nm) [Similar] | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), MediaTek MT6893 Dimensity 1200 5G (6 nm) [Similar] |
GPU | Adreno 618 [Similar] | Mali-G77 MC9 [Similar] |
RAM | 8 GB [Browse Similar] | 12 GB [Browse Similar] |
Internal Memory | 128 GB | 256 GB |
External Memory | microSDXC | No |
Display |
||
Type | FHD+ AMOLED Screen 90Hz Refresh Rtae 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
FHD+ Super AMOLED 90Hz Refresh Rate HDR10+ 500 nits (typ), 800 nits (HDR) |
Colors | 16M Colour | 16M colors |
Size | 6.4 inches [Similar] | 6.55 inches [Similar] |
Resolution | 1080 x 2400 pixels (411 ppi) | 1080 x 2400 pixels (402 ppi) |
Screen-to-Body Ratio | 84.89% | 88.47% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Unspecified | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP [Similar] | 64 MP + 8 MP + 2 MP + 2 MP [Similar] |
Flash | Dual-LED dual-tone flash | LED Flash |
Features | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
64 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
Video | 1080p@30/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Front Camera |
44 MP, f/2.4, 24mm (wide) 1080p@30/120fps, gyro-EIS [Similar] |
32 MP, f/2.4, (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Browser | Yes | Yes |
User Memory |
||
Internal | 128 GB, 8 GB RAM | 256 GB, 12 GB RAM UFS 3.1 |
Expandable Storage | microSDXC | No |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast charging 50W USB Power Delivery 2.0 VOOC 4.0 |
Non-removable Li-Po Battery Fast battery charging 65W SuperVOOC 2.0 |
Capacity | 4310 mAh | 4500 mAh |
Stand by | - | - |
Talk Time | - | - |