|
Panasonic Eluga Pulse X |
Panasonic Eluga Ray X |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Panasonic | Panasonic |
| Announced | March 2017 | March 2017 |
| Status | Available - March 2017 | Available - April 2017 |
| Price | Rs. 9,690 ($145.00) [Similarly Priced] | Rs. 8,999 ($138.00) [Similarly Priced] |
| Colors | Gold, Silver | Rose Gold, Space Grey, Gold |
| Form Factor | Candybar | Candybar |
| Dimension | - |
153.4 x 77 x 10.5 mm (6.04 x 3.03 x 0.41 in) |
| Weight | - | 193 g (6.81 oz) |
| SIM Type | Dual-SIM | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor - 2.5D Curved Glass | Fingerprint sensor Scratch Resistant Display |
| Notification LED | No | Yes |
|
||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
| User Interface | MIUI 8 | - |
| Processor | Octa-core 1.25 GHz Cortex-A53 [Similar] | Quad-core 1.3 GHz Cortex-A53, Mediatek MT6737 [Similar] |
| GPU | - | Mali-T720MP2 [Similar] |
| RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 16 GB | 32 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen, Asahi DragonTrail Glass | IPS capacitive touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 720 x 1280 pixels (267 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
| Screen-to-Body Ratio | - | 70.61% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
| Flash | Triple-LED | LED flash |
| Features | Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 5 MP, LED Flash [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE |
| Bluetooth | v4.2, A2DP, EDR, LE | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0, USB OTG | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16 GB, 3 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
| USB OTG | Not Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 3000 mAh | 4000 mAh |
| Stand by | - | - |
| Talk Time | - | - |