|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Realme | Samsung | Xiaomi |
Announced | March 2024 | October 2024 | August 2025 |
Status | Available - March 2024 | Coming Soon - October 2024 | Available - August 2025 |
Price | Rs. 16,999 ($0.00) [Similarly Priced] | - | - |
Colors | Twilight Purple, Woodland Green | Blue Black, Light Gray, Gold, Light Green | Midnight Black, Titan Gray, Sandy Purple |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
165.6 x 76.1 x 7.7 mm (6.52 x 3 x 0.3 in) |
164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) |
Weight | 188 g (6.63 oz) | 200 g (7.05 oz) | 224 g (7.9 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 5, 8, 28, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | LTE |
5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | - |
SAR EU |
- W/kg (head) - W/kg (body) |
0.38 W/kg (head) 0.94 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) IP54, dust and splash resistant |
- Fingerprint Sensor (side-mounted) IP54, dust and splash resistant |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) |
|
|||
OS | Android 14 | Android 14, up to 6 major Android upgrades | Android 15 |
User Interface | Realme UI 5.0 | One UI 6.1 | HyperOS 2 |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6100+ (6 nm) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53), Qualcomm SM6225 Snapdragon 685 (6 nm) |
GPU | Mali-G57 MC2 | Mali-G68 MP2 or Mali-G57 MC2 | Adreno 610 |
RAM | 8 GB | 8 GB | 8 GB |
Internal Memory | 128 GB | 256 GB | 256 GB |
External Memory | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
|
|||
Type | FHD+ IPS LCD Screen 120Hz Refresh Rate 800 Nits (typ), 950 Nits (HBM) |
FHD+ Super AMOLED Screen 90Hz Refresh Rate, 800 Nits (HBM) |
FHD+ IPS LCD Screen 144Hz, Unspecified |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.72 inches | 6.7 inches | 6.9 inches |
Resolution | 1080 x 2400 pixels (392 ppi) | 1080 x 2340 pixels (385 ppi) | 1080 x 2340 pixels (374 ppi) |
Screen-to-Body Ratio | 86.35% | 85.89% | 82.98% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 108 MP + 2 MP | 50 MP + 5 MP + 2 MP | 50 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.8, (wide), PDAF other unspecified cameras HDR |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS | 1080p@30fps |
Front Camera |
8 MP, f/2.0, 26mm (wide) 1080p@30fps [Similar] |
13 MP, f/2.0, (wide) 1080p@30fps [Similar] |
8 MP, f/2.0, (wide) HDR 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G | HSPA, LTE, 5G | HSPA, LTE |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac, dual-band |
USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Expandable Storage | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 45W wired, 1-50% in 30 min |
Non-removable Li-Po Battery Fast Battery Charging 25W |
Non-removable Li-ion Battery Fast Battery Charging 33W wired |
Capacity | 5000 mAh | 5000 mAh | 7000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |