|
Realme Narzo 10 |
Xiaomi Redmi Note 9 Pro (Global Version) |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Realme | Xiaomi |
| Announced | 2020, May 11 | April 2020 |
| Status | Coming soon. Exp. release 2020, May 18 | Coming Soon - May 2020 |
| Colors | That White, That Green | Tropical Green, Glacier White, Interstellar Gray |
| Form Factor | Candybar | Candybar |
| Dimension |
164.4 x 75.4 x 9 mm (6.47 x 2.97 x 0.35 in) |
165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
| Weight | 199 g (7.02 oz) | 209 g (7.37 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Messaging | ||
| Build Features | Splash resistant Glass front, plastic back, plastic frame |
- Fingerprint Sensor (side-mounted) |
|
||
| OS | Android 10.0 | Android 10 |
| User Interface | Realme UI | MIUI 11 |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek Helio G80 (12 nm) [Similar] | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver), Qualcomm SM7125 Snapdragon 720G (8 nm) [Similar] |
| GPU | Mali-G52 MC2 [Similar] | Adreno 618 [Similar] |
| RAM | 4 GB [Browse Similar] | 6 GB [Browse Similar] |
| Internal Memory | 128 GB | 128 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 6.5 inches [Similar] | 6.67 inches [Similar] |
| Resolution | 720 x 1600 pixels (270 ppi) | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | 82.25% | 84.28% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP [Similar] | 64 MP + 8 MP + 5 MP + 2 MP [Similar] |
| Flash | LED flash | LED flash |
| Features | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) HDR, Panorama |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119° (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF 2 MP, f/2.4, (depth) HDR, panorama |
| Video | 1080p@30fps, gyro-EIS | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| Front Camera |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 4 GB RAM eMMC 5.1 | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM (UFS 2.1) |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 30W |
| Capacity | 5000 mAh | 5020 mAh |
| Stand by | - | - |
| Talk Time | - | - |