|
Realme Narzo 10A |
OPPO A52 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | realme | Oppo |
| Announced | 2020, May 11 | April 2020 |
| Status | Coming soon. Exp. release 2020, May 22 | Coming Soon - April 20, 2020 |
| Price | - | Rs. 16,990 ($0.00) [Similarly Priced] |
| Colors | Frozen Blue, Blazing Red | Blue, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
164.4 x 75 x 9 mm (6.47 x 2.95 x 0.35 in) |
162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
| Weight | 195 g (6.88 oz) | 162 g (5.71 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| Messaging | ||
| Build Features | - Fingerprint Sensor Splash resistant |
- Fingerprint Sensor |
|
||
| OS | Android 10.0 | Android 10.0 |
| User Interface | Realme UI 1.0 | ColorOS 7.0 |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek Helio G70 (12 nm) [Similar] | Octa-core(Quad 2GHz Kryo 260 + Quad 1.8GHz Kryo 260) , Qualcomm SDM665 Snapdragon 665 (11 nm) [Similar] |
| GPU | Mali-G52 2EEMC2 [Similar] | Adreno 610 [Similar] |
| RAM | 3 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 32 GB | 128 GB |
| External Memory | microSDXC (dedicated slot) | microSD, up to 256 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | FHD+ IPS LCD Touchscreen Corning Gorilla Glass protection |
| Colors | 16M colors | 16M colors |
| Size | 6.5 inches [Similar] | 6.5 inches [Similar] |
| Resolution | 720 x 1600 pixels (270 ppi) | 1080 x 2400 pixels (405 ppi) |
| Screen-to-Body Ratio | 82.69% | 83.35% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio, recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP + 2 MP + 2 MP [Similar] | 12 MP + 8 MP + 2 MP + 2 MP [Similar] |
| Flash | LED Flash | Dual-LED Flash |
| Features | 12 MP, f/1.8, 28mm (wide), 1/2.8", 1.25µm, PDAF 2 MP, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
12 MP, f/1.8, (wide), 1/2.8", 1.25µm, PDAF 8 MP, f/2.5, 13mm (ultrawide), 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorana |
| Video | 1080p@30fps | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) |
| Front Camera |
5 MP, f/2.4, 27mm (wide), 1/5", 1.12µm HDR, panorama 1080p@30fps [Similar] |
16 MP, f/2.0, (wide), 1/3.1", 1.0µm - Global or 8 MP, f/2.0, (wide), 1/4", 1.12µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 32 GB, 3 GB RAM | 128 GB, 8 GB RAM (UFS 2.1) |
| Expandable Storage | microSDXC (dedicated slot) | microSD, up to 256 GB |
| USB OTG | Supported | Yes |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 5000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |