|
Realme Narzo 50i |
Realme Narzo 50A Prime |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Realme | Realme |
| Announced | September 2021 | March 2022 |
| Status | Coming Soon - October 2021 | Available - March 2022 |
| Price | Rs. 7,499 ($0.00) [Similarly Priced] | - |
| Colors | Carbon Black, Mint Green | Black, Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
165.2 x 76.4 x 8.9 mm (6.5 x 3.01 x 0.35 in) |
164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
| Weight | 195 g (6.88 oz) | 189 g (6.67 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 | LTE |
| Messaging | ||
| Build Features | Splash-resistant design | - Fingerprint Sensor (side-mounted) ) |
|
||
| OS | Android 11 | Android 11 |
| User Interface | Realme Go UI | Realme UI 2.0 |
| Processor | Octa-core 1.6 GHz, Unisoc SC9863A processor [Similar] | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Unisoc Tiger T612 (12 nm) [Similar] |
| GPU | IMG8322 [Similar] | Mali-G57 [Similar] |
| RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 64 GB | 128 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | HD+ IPS LCD Screen 400 nits (typ) |
FHD+ IPS LCD Screen 600 nits (peak) |
| Colors | 16M Colors | 16M Colors |
| Size | 6.5 inches [Similar] | 6.6 inches [Similar] |
| Resolution | 720 x 1600 pixels (270 ppi) | 1080 x 2408 pixels (400 ppi) |
| Screen-to-Body Ratio | 80.78% | 84.37% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Unspecified | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP [Similar] | 50 MP + 2 MP + 0.3 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 8 MP, f/2.0, (wide), AF HDR, Panorama |
50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
5 MP, f/2.2, (wide) HDR 1080p@30fps [Similar] |
8 MP, f/2.0, (wide) HDR 720p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 4.2, A2DP | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 64 GB, 4 GB RAM or 32 GB, 2 GB RAM | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.2 |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Po, non-removable Reverse charging |
Non-removable Li-Po Battery Fast battery Charging 18W |
| Capacity | 5000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |