|
Realme Pad 2 |
OnePlus Pad Go |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Realme | OnePlus |
| Announced | July 2023 | October 2023 |
| Status | Coming Soon - August 2023 | Coming Soon - October 2023 |
| Price | Rs. 19,999 ($0.00) [Similarly Priced] | Rs. 19,999 ($0.00) [Similarly Priced] |
| Colors | Gray, Green | Twin Mint |
| Form Factor | Candybar | Candybar |
| Dimension | - |
255.1 x 188 x 6.9 mm (10.04 x 7.4 x 0.27 in) |
| Weight | - | 532 g (18.77 oz) |
| SIM Type | Nano-SIM | Yes |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | LTE |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) |
Stylus support |
|
||
| OS | Android 13 | Android 13 |
| User Interface | Realme UI 4 | OxygenOS 13.2 |
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek MT8781 Helio G99 (6nm) [Similar] | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek MT8781 Helio G99 (6nm) [Similar] |
| GPU | Mali-G57 MC2 [Similar] | Mali-G57 MC2 [Similar] |
| RAM | 8 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 256 GB | 256 GB |
| External Memory | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
|
||
| Type | FHD+ IPS LCD Screen 120Hz Refresh rate 450 Nits (peak) |
FHD+ IPS LCD Screen 90Hz Refresh Rate 400 Nits (typ) |
| Colors | 1B colors | 16M colors |
| Size | 11.5 inches [Similar] | 11.35 inches [Similar] |
| Resolution | 1200 x 2000 pixels (203 ppi) | 1720 x 2408 pixels (261 ppi) |
| Screen-to-Body Ratio | - | 81.79% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP [Similar] | 8 MP [Similar] |
| Flash | No | No |
| Features | 8 MP |
8 MP |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP 1080p@30fps [Similar] |
8 MP 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE |
| Bluetooth | Yes | 5.2, A2DP, LE, aptX HD |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C | USB Type-C 2.0 |
| GPS | Unspecified | Unspecified |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
| Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 33W |
Non-removable Li-Po Battery Fast battery Charging 33W |
| Capacity | 8360 mAh | 8000 mAh |
| Stand by | - | - |
| Talk Time | - | - |