|
Samsung Galaxy A10 |
Huawei nova 9 Pro |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Huawei |
| Announced | February 2019 | September 2021 |
| Status | Coming Soon - March 2019 | Coming Soon - September 2021 |
| Colors | Blue, Black, Red | Black, Blue, Green, Violet |
| Form Factor | Candybar | Candybar |
| Dimension | - |
160 x 73.7 x 7.8 mm (6.3 x 2.9 x 0.31 in) |
| Weight | - | 175 g (6.17 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| Messaging | ||
| Build Features | - | - Fingerprint Sensor (under display, optical) |
|
||
| OS | Android 9.0 (Pie) | HarmonyOS 2.0 |
| Processor | Octa-core 1.6 GHz, Exynos 7884 Octa [Similar] | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670), Qualcomm SM7325 Snapdragon 778G 4G (6 nm) [Similar] |
| GPU | Mali-G71 [Similar] | Adreno 642L [Similar] |
| RAM | 2 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 32 GB | 256 GB |
| External Memory | microSD, up to 512 GB (dedicated slot) | No |
|
||
| Type | IPS LCD Capacitive Touchscreen | FHD+ OLED Screen HDR10 120Hz Refresh Rate |
| Colors | 16M colors | 1B Colors |
| Size | 6.2 inches [Similar] | 6.72 inches [Similar] |
| Resolution | 720 x 1520 pixels (271 ppi) | 1236 x 2676 pixels (439 ppi) |
| Screen-to-Body Ratio | - | 93.90% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP [Similar] | 50 MP + 8 MP + 2 MP + 2 MP [Similar] |
| Flash | LED Flash | LED flash |
| Features | 13 MP, f/1.9, 28mm (wide), AF Panorama, HDR |
50 MP, f/1.9, 23mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front Camera | 5 MP, f/2.0, LED flash, [Similar] |
32 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | 4.2, A2DP, LE | 5.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Browser | Yes | |
|
||
| Internal | 32 GB, 2 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS |
| Expandable Storage | microSD, up to 512 GB (dedicated slot) | No |
| USB OTG | Not Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Li-Po, non-removable Fast charging 100W, 100% in 20 min (advertised) Reverse charging |
| Capacity | 3400 mAh | 4000 mAh |
| Stand by | - | - |
| Talk Time | - | - |