|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | Realme | Xiaomi |
| Announced | August 2019 | September 2020 | September 2020 |
| Status | Available - August 2019 | Coming soon. Exp. release 2020, September 25 | Coming Soon - September 2020 |
| Price | Rs. 9,499 ($0.00) [Similarly Priced] | Rs. 14,999 ($0.00) [Similarly Priced] | Rs. 16,999 ($0.00) [Similarly Priced] |
| Colors | Blue, Green, Red, Black | White Knight, Black Ninja | Cobalt Blue, Shadow Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) |
162.3 x 75.4 x 9.4 mm (6.39 x 2.97 x 0.37 in) |
165.3 x 76.8 x 10.1 mm (6.51 x 3.02 x 0.4 in) |
| Weight | 168 g (5.93 oz) | 191 g (6.74 oz) | 225 g (7.94 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 40, 41 |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor IP53 splash-proof |
|
|||
| OS | Android 9.0 (Pie) | Android 10 | Android 10 |
| User Interface | One UI | Realme UI | MIUI 12 |
| Processor | Octa-core (4x2.0 GHz & 4x1.5 GHz), Exynos processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G95 (12 nm) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
| GPU | - | Mali-G76 MC4 | Adreno 618 |
| RAM | 2 GB | 8 GB | 8 GB |
| Internal Memory | 32 GB | 128 GB | 128 GB |
| External Memory | microSD, up to 1 TB (dedicated slot) | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen Corning Gorilla Glass 3+ protection 90Hz refresh rate |
IPS LCD capacitive touchscreen Corning Gorilla Glass 5 HDR10 120Hz refresh rate 450 nits typ. brightness (advertised) |
| Colors | 16M colors | 16M Colour | 16M colors |
| Size | 6.2 inches | 6.5 inches | 6.67 inches |
| Resolution | 720 x 1520 pixels (271 ppi) | 1080 x 2400 pixels (405 ppi) | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | 80.84% | 83.31% | 84.43% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | FM radio, recording |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP | 64 MP + 13 MP + 2 MP + 2 MP |
| Flash | LED Flash | LED Flash | Dual-LED flash |
| Features | 13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, depth sensor Panorama, HDR |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| Front Camera | 8 MP, f/2.0 [Similar] |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 1/3.4", 0.8µm HDR, panorama 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | |
| Edge | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 32 GB, 2 GB RAM | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM (UFS 2.1) | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 1 TB (dedicated slot) | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 65W SuperDart Charge |
Non-removable Li-Po Battery Fast battery charging 33W |
| Capacity | 4000 mAh | 4500 mAh | 6000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |