|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Samsung | Nothing | Nothing |
Announced | March 2022 | 2023, July 11 | July 2024 |
Status | Coming Soon - March 2022 | Coming soon. Exp. release 2023, July 17 | Available - July 2024 |
Price | - | Rs. 44,999 ($0.00) [Similarly Priced] | Rs. 15,999 ($0.00) [Similarly Priced] |
Colors | Black, White, Peach, Blue | White, Black | Black, Orange, Light Green, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
164.0 x 77.0 x 8.2 (6.46 x 3.03 x 0.32) |
Weight | 195 g (6.88 oz) | 201.2 g (7.09.0.07 oz) | 197 g or 202 g (6.95 oz or 7.13 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 LTE |
5G Network | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (under display, optical) Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP53 - splash, water and dust resistant |
- Fingerprint Sensor (under display, optical) User-replaceable back cover IP52, dust and splash resistant |
|
|||
OS | Android 12 | Android 13 | Android 14 |
User Interface | One UI 4.1 | Nothing OS | - |
Processor | Octa-core (4x2.2 GHz & 4x2.0 GHz), Exynos 850 | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) |
GPU | Mali-G52 | Adreno 730 | Mali-G615 MC2 |
RAM | 6 GB | 12 GB | 8 GB |
Internal Memory | 128 GB | 512 GB | 256 GB |
External Memory | microSDXC (dedicated slot) | No | microSDXC |
|
|||
Type | FHD+ TFT LCD Screen 90Hz Refresh Rate Corning Gorilla Glass 5 | FHD+ LTPO OLED Screen 120Hz Refresh Rate HDR10+ 1600 nits (HBM), 1600 nits (peak) Corning Gorilla Glass |
FHD+ AMOLED Screen Refresh Rate 120Hz, HDR10+, 500 Nits (typ), 2000 Nits (peak) |
Colors | 16M Colors | 1B colors | 16M colors |
Size | 6.6 inches | 6.7 inches | 6.67 inches |
Resolution | 1080 x 2408 pixels (400 ppi) | 1080 x 2412 pixels (394 ppi) | 1080 x 2400 pixels (395 ppi) |
Screen-to-Body Ratio | 83.14% | 87.42% | 84.87% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | Unspecified | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 5 MP + 2 MP + 2 MP | 50 MP + 50 MP | 50 MP + 2 MP |
Flash | LED flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) panorama, HDR |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS
50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF Panorama, HDR |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) Panorama, HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera |
8 MP, f/2.2, (wide) 1080p@30fps [Similar] |
32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF HDR 1080p@30fps, gyro-EIS [Similar] |
16 MP, f/2.0, (wide) 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
Bluetooth | Yes | 5.3, A2DP, LE | 5.3, A2DP, BLE |
Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 6 GB RAM Or 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Expandable Storage | microSDXC (dedicated slot) | No | microSDXC |
USB OTG | Not Supported | Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Li-Po Battery Fast battery charging 45W wired, PD3.0, PPS, QC4, 100% in 55 min 15W wireless, 100% in 130 min 5W reverse wireless |
Non-removable Li-Po Battery Fast Battery Charging 33W wired 5W Reverse wired |
Capacity | 5000 mAh | 4700 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |