Samsung Galaxy A14 |
Samsung Galaxy A15 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | Samsung |
Announced | February 2023 | December 2023 |
Status | Available - March 2023 | Coming Soon - December 2023 |
Price | Rs. 16,499 ($0.00) [Similarly Priced] | - |
Colors | Black, Dark Red, Silver, Green | Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
Form Factor | Candybar | Candybar |
Dimension |
167.7 x 78 x 9.1 mm (6.6 x 3.07 x 0.36 in) |
160.1 x 76.8 x 8.4 mm (6.3 x 3.02 x 0.33 in) |
Weight | 201 g (7.09 oz) | 200 g (7.05 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
SAR EU |
0.46 W/kg (head) 1.37 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
Hardware and OS |
||
OS | Android 13, One UI Core 5 | Android 14 |
User Interface | - | One UI 6 |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek MT6769 Helio G80 (12 nm) [Similar] | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G99 (6nm) [Similar] |
GPU | Mali-G52 MC2 [Similar] | Mali-G57 MC2 [Similar] |
RAM | 64GB 4GB [Browse Similar] | 8 GB [Browse Similar] |
Internal Memory | N/A | 256 GB |
External Memory | microSDXC (dedicated slot) | microSDXC |
Display |
||
Type | PLS LCD, 90Hz | FHD+ Super AMOLED Screen 90Hz Refresh Rate 800 Nits (HBM) |
Colors | 16M | 16M colors |
Size | 6.6 inches [Similar] | 6.5 inches [Similar] |
Resolution | 1080 x 2408 pixels (400 ppi) | 1080 x 2340 pixels (396 ppi) |
Screen-to-Body Ratio | 80.17% | 84.56% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Unspecified | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 50 MP + 5 MP + 2 MP [Similar] | 50 MP + 5 MP + 2 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 13 MP, f/2.0, (wide), , 1080p@30fps [Similar] |
13 MP, f/2.0, (wide) 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | |
Edge | Yes | |
3G | HSPA, LTE | HSPA, LTE |
Bluetooth | 5.1, A2DP, LE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Browser | Yes | |
User Memory |
||
Internal | 64GB 4GB RAM, 128GB 6GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | microSDXC (dedicated slot) | microSDXC |
USB OTG | Not Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po, non-removable | Non-removable Li-Po Battery Fast battery Charging 25W |
Capacity | 5000 MAh | 5000 mAh |
Stand by | - | - |
Talk Time | Up to 52h (4G) | - |