|
|
|
|
|
|
|||
| Manufacturer | Samsung | LG | LG |
| Announced | March 2019 | February 2019 | August 2019 |
| Status | Coming Soon - April 2019 | Coming Soon - April 2019 | Coming Soon - Q4 2019 |
| Colors | Blue, Black | Black, Platinum, Blue | Aurora Black, Moroccan Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension | - |
153 x 71.9 x 8.3 mm (6.02 x 2.83 x 0.33 in) |
165.8 x 77.5 x 8.2 mm (6.53 x 3.05 x 0.32 in) |
| Weight | - | 150 g (5.29 oz) | - |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor | - Fingerprint Sensor MIL-STD-810G compliant |
| Notification LED | - | Yes | - |
|
|||
| OS | Android 9.0 (Pie) | Android 8.1 (Oreo) | Android 9.0 (Pie) |
| Processor | Octa-core (2x1.6 GHz & 6x1.35 GHz), Exynos 7884 Octa | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6762 Helio P22 (12 nm) | Octa-core 2.0 GHz |
| GPU | - | PowerVR GE8320 | - |
| RAM | 3 GB | 2/3 GB | 3 GB |
| Internal Memory | 32 GB | 32 GB | 32 GB |
| External Memory | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB |
|
|||
| Type | Super AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.4 inches | 5.7 inches | 6.5 inches |
| Resolution | 720 x 1560 pixels (268 ppi) | 720 x 1440 pixels (282 ppi) | 720 x 1520 pixels (259 ppi) |
| Screen-to-Body Ratio | - | 76.46% | 81.91% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP + 5 MP | 16 MP | 13 MP + 5 MP +2 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor Panorama, HDR |
16 MP, f/2.0, PDAF HDR, Panorama |
13MP rear camera, PDAF 5MP Ultra-Wide sensor 2MP depth sensor Panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP, f/2.0 [Similar] | 8 MP, f/2.0 [Similar] | 13 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE-A | HSPA, LTE-A |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| USB | microUSB 2.0 | microUSB 2.0 | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 32 GB, 3 GB RAM | 32 GB, 2/3 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-ion Battery | Non-removable Li-Ion Battery |
| Capacity | 4000 mAh | 3000 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |