|
Samsung Galaxy A20 |
Motorola Moto E7 Power |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Samsung | Motorola |
| Announced | March 2019 | 2021, February 19 |
| Status | Coming Soon - April 2019 | Coming soon. Exp. release 2021, February 26 |
| Price | - | Rs. 7,499 ($0.00) [Similarly Priced] |
| Colors | Blue, Black | Tahiti Blue, Coral Red |
| Form Factor | Candybar | Candybar |
| Dimension | - |
165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in ) |
| Weight | - | 200 g (7.05 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | LTE 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| Messaging | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (rear-mounted) |
|
||
| OS | Android 9.0 (Pie) | Android 10 |
| Processor | Octa-core (2x1.6 GHz & 6x1.35 GHz), Exynos 7884 Octa [Similar] | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), MediaTek Helio G25 (12 nm) [Similar] |
| GPU | - | Mali-G52 MC2 [Similar] |
| RAM | 3 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32 GB | 64 GB |
| External Memory | microSD, up to 512 GB (dedicated slot) | microSDXC (uses shared SIM slot) |
|
||
| Type | Super AMOLED Capacitive Touchscreen | HD+ IPS LCD Screen 380 nits (typ) |
| Colors | 16M colors | 16M Colour |
| Size | 6.4 inches [Similar] | 6.51 inches [Similar] |
| Resolution | 720 x 1560 pixels (268 ppi) | 720 x 1600 pixels (270 ppi) |
| Screen-to-Body Ratio | - | 81.36% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP + 5 MP [Similar] | 13 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor Panorama, HDR |
13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP, f/2.0 [Similar] |
5 MP, f/2.2, 27mm (wide), 1.12µm 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB 2.0 | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | Yes | Yes |
|
||
| Internal | 32 GB, 3 GB RAM | 64 GB, 4 GB RAM or 32 GB, 2 GB RAM eMCP |
| Expandable Storage | microSD, up to 512 GB (dedicated slot) | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Battery Charging 10W |
| Capacity | 4000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |