|
Samsung Galaxy A20 |
Motorola Moto G (2023) |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Motorola |
| Announced | March 2019 | May 2023 |
| Status | Coming Soon - April 2019 | Coming Soon - May 2023 |
| Colors | Blue, Black | Ink Blue |
| Form Factor | Candybar | Candybar |
| Dimension | - |
164 x 75 x 8.4 mm (6.46 x 2.95 x 0.33 in) |
| Weight | - | 189 g (6.67 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
| 5G Network | - | 2, 5, 7, 12, 14, 25, 26, 29, 30, 41, 48, 66, 70, 71, 78 SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) Water-repellent design |
|
||
| OS | Android 9.0 (Pie) | Android 13 |
| Processor | Octa-core (2x1.6 GHz & 6x1.35 GHz), Exynos 7884 Octa [Similar] | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460), Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) [Similar] |
| GPU | - | Adreno 619 [Similar] |
| RAM | 3 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32 GB | 128 GB |
| External Memory | microSD, up to 512 GB (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | Super AMOLED Capacitive Touchscreen | HD+ IPS LCD Screen 120Hz Refresh Rate |
| Colors | 16M colors | 16M Colors |
| Size | 6.4 inches [Similar] | 6.5 inches [Similar] |
| Resolution | 720 x 1560 pixels (268 ppi) | 720 x 1600 pixels (270 ppi) |
| Screen-to-Body Ratio | - | 82.89% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP + 5 MP [Similar] | 48 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor Panorama, HDR |
48 MP, f/1.7, (wide), 0.8µm, PDAF 2 MP, f/2.4, (macro) HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP, f/2.0 [Similar] |
8 MP, f/2.0, (wide), 1/4", 1.12µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G |
| Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | microUSB 2.0 | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 32 GB, 3 GB RAM | 128 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 512 GB (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery Charging 15W |
| Capacity | 4000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |