|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Samsung | Motorola | Samsung |
Announced | February 2021 | August 2024 | October 2024 |
Status | Available - February 2021 | Available - August 2024 | Coming Soon - October 2024 |
Price | - | Rs. 23,999 ($0.00) [Similarly Priced] | - |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | Nautical Blue, Latte, Grisaille, Poinciana | Blue Black, Light Gray, Gold, Light Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.9 x 73.6 x 8.4 mm (6.26 x 2.9 x 0.33 in) |
154.1 x 71.2 x 8.1 mm (6.07 x 2.8 x 0.32 in) |
164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
Weight | 184 g (6.49 oz) | 171 g (6.03 oz) | 200 g (7.05 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
5G Network | - | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
SAR EU |
0.45 W/kg (head) 1.30 W/kg (body) |
- W/kg (head) - W/kg (body) |
0.38 W/kg (head) 0.94 W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (side-mounted) IP54, dust and splash resistant |
|
|||
OS | Android 11 | Android 14 | Android 14, up to 6 major Android upgrades |
User Interface | One UI 3.0 | - | One UI 6.1 |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek Helio G80 (12 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
GPU | Mali-G52 MC2 | Mali-G615 MC2 | Mali-G68 MP2 or Mali-G57 MC2 |
RAM | 8 GB | 12 GB | 8 GB |
Internal Memory | 128 GB | 512 GB | 256 GB |
External Memory | microSDXC (uses shared SIM slot) | No | microSDXC (uses shared SIM slot) |
|
|||
Type | Super AMOLED 90Hz Refresh Rate 800 nits (peak) Corning Gorilla Glass 5 |
FHD+ LTPO P-OLED Screen 120Hz Refresh Rate HDR10+, 3000 Nits (peak) Corning Gorilla Glass 3 |
FHD+ Super AMOLED Screen 90Hz Refresh Rate, 800 Nits (HBM) |
Colors | 16M Colour | 1B colors | 16M colors |
Size | 6.4 inches | 6.4 inches | 6.7 inches |
Resolution | 1080 x 2400 pixels (411 ppi) | 1256 x 2760 pixels (474 ppi) | 1080 x 2340 pixels (385 ppi) |
Screen-to-Body Ratio | 84.65% | 90.72% | 85.89% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | Unspecified | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 64 MP + 8 MP + 5 MP + 5 MP | 50 MP + 10 MP + 13 MP | 50 MP + 5 MP + 2 MP |
Flash | No | LED Flash | LED Flash |
Features | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) panorama, HDR |
50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF HDR, Panorama |
50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
Video | 4K@30fps, 1080p@30/120fps | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Front Camera |
20 MP, f/2.2, 0.8µm 1080p@30fps [Similar] |
32 MP, f/2.4, (wide), 0.7µm HDR 4K@30fps, 1080p@30/60/120fps [Similar] |
13 MP, f/2.0, (wide) 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS | GPS, GLONASS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | microSDXC (uses shared SIM slot) | No | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Po Battery Fast Battery Charging 68W wired 15W wireless |
Non-removable Li-Po Battery Fast Battery Charging 25W |
Capacity | 5000 mAh | 4310 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |