Samsung Galaxy A52 5G![]() |
Motorola Moto G56![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Samsung | Motorola |
Announced | 2021, March 17 | May 2025 |
Status | Coming soon. Exp. release 2021, March 26 | Available - May 2025 |
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Pantone (Black Oyster, Gray Mist, Dazzling Blue, Dill) |
Form Factor | Candybar | Candybar |
Dimension |
159.9 x 75.1 x 8.4 mm (6.3 x 2.96 x 0.33 in) |
165.8 x 76.3 x 8.4 mm (6.53 x 3 x 0.33 in) |
Weight | 189 g (6.67 oz) | 200 g (7.05 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G Network | LTE | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM |
5G Network | - | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA - International 1, 2, 3, 5, 7, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - LATAM |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
||
OS | Android 11 | Android 15 |
User Interface | One UI 3.0 | - |
Processor | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Qualcomm SM7225 Snapdragon 750G 5G (8 nm) [Similar] | Octa-core 2.6 GHz, Mediatek Dimensity 7060 (6 nm) [Similar] |
GPU | Adreno 619 [Similar] | IMG BXM-8-256 [Similar] |
RAM | 8 GB [Browse Similar] | 12 GB [Browse Similar] |
Internal Memory | 256 GB | 512 GB |
External Memory | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
|
||
Type | FHD+ Super AMOLED Screen 120Hz Refresh Rate 800 nits (peak) Corning Gorilla Glass 5 |
FHD+ IPS LCD Screen 120Hz Refresh Rate Corning Gorilla Glass 7i |
Colors | 16M Colour | 16M colors |
Size | 6.5 inches [Similar] | 6.72 inches [Similar] |
Resolution | 1080 x 2400 pixels (405 ppi) | 1080 x 2400 pixels (392 ppi) |
Screen-to-Body Ratio | 84.90% | 86.02% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP [Similar] | 50 MP + 8 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | 64 MP, f/1.8, 26mm (wide), PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) panorama, HDR |
50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 12mm, 118˚ (ultrawide), 1.12µm HDR, Panorama |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | 1080p@30/60fps |
Front Camera |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR 4K@30fps, 1080p@30fps [Similar] |
32 MP, f/2.2, (wide), 0.7µm HDR Yes [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes |
|
||
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 4 GB RAM |
Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po Battery Fast battery charging 25W, 50% in 30 min (advertised) |
Non-removable Li-ion Battery Fast Battery Charging 30W wired |
Capacity | 4500 mAh | 5200 mAh |
Stand by | - | - |
Talk Time | - | - |