|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Microsoft | Apple |
| Announced | Expected Announcement - December 2014 | March 2015 | March 2016 |
| Status | Rumored - January 2015 | Available - April 2015 | Available - March 2016 |
| Price | Rs. 19,499 ($286.75) [Similarly Priced] | Rs. 14,999 ($220.57) [Similarly Priced] | Rs. 21,499 ($399.00) [Similarly Priced] |
| Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Matte cyan, Orange, Black, Matte white, Glossy white | Space Gray, White/Silver, Gold, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
150.9 x 75.9 x 6.3 mm (5.94 x 2.99 x 0.25 in) |
157.9 x 81.5 x 9 mm (6.22 x 3.21 x 0.35 in) |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
| Weight | 133 g (4.69 oz) | 171 g (6.03 oz) | - |
| SIM Type | - | - | Single-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SM-A700*/DS |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - | - Fingerprint Sensor |
| Notification LED | - | - | Yes |
|
|||
| OS | Android OS, v4.4.4 (KitKat) | Microsoft Windows Phone 8.1 with Lumia Denim | iOS 9.3 |
| Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 | Dual-core 1.84 GHz Twister, Apple A9 |
| GPU | Adreno 405 | Adreno 305 | PowerVR GT7600 |
| RAM | 2 GB | 1 GB | 2 GB |
| Internal Memory | 16 GB | 8 GB | 16/64 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 128 GB | No |
|
|||
| Type | Super AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, ClearBlack Display | LED-backlit IPS LCD, Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.7 inches | 4.0 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (259 ppi) | 640 x 1136 pixels (326 ppi) |
| Screen-to-Body Ratio | 72.64% | 68.88% | 60.84% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP, 4608 x 2592 pixels | 13 MP, 4128 x 3096 pixels | 12 MP |
| Flash | LED flash | LED Flash | Dual-LED (Dual Tone) |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Carl Zeiss Optics, 1/3'' sensor size | Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 1080p@30fps | 1080p@30fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Front Camera | 5 MP [Similar] | 5 MP, 1080p [Similar] | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0, A2DP, EDR, LE | v4.0, A2DP | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 | v2.0, Reversible Connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 (Safari) |
|
|||
| Internal | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM | 16/64 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | No |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 2600 mAh | 3000 mAh | 1642 mAh |
| Stand by | - | Up to 936 h (2G) Up to 936 h (3G) |
- |
| Talk Time | - | Up to 31 h 20 min (2G) Up to 23 h 40 min (3G) |
- |