Samsung Galaxy A7 (2018) |
Lenovo Tab P11 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Samsung | Lenovo |
Announced | September 2018 | January 2021 |
Status | Available | Coming Soon - January 2021 |
Price | Rs. 18,990 ($0.00) [Similarly Priced] | - |
Colors | Black, blue, gold, pink | Slate Grey, White |
Form Factor | Candybar | Candybar |
Dimension |
159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.3 in) |
258.4 x 163 x 7.5 mm (10.17 x 6.42 x 0.3 in) |
Weight | 168 g (5.93 oz) | 490 g (17.28 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - A750F/DS, A750FN/DS HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A750G |
HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - A750F/DS, A750FN/DS | LTE (unspecified) |
SAR EU |
0.34 W/kg (head) 1.43 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
Build Features | Fingerprint Sensor Samsung Pay |
Stylus support |
Notification LED | Yes | - |
Hardware and OS |
||
OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) | Android 10 |
Processor | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53), Exynos 7885 Octa (14 nm) [Similar] | Octa-core (4x2.3 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) [Similar] |
GPU | Mali-G71 [Similar] | Adreno 610 [Similar] |
RAM | 4/6 GB [Browse Similar] | 6 GB [Browse Similar] |
Internal Memory | 128 GB | 128 GB |
External Memory | microSD, up to 512 GB (dedicated slot) | microSDXC |
Display |
||
Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | FHD+ IPS LCD Screen, 400 nits (typ) |
Colors | 16M colors | 16M Colour |
Size | 6.0 inches [Similar] | 11.0 inches [Similar] |
Resolution | 1080 x 2220 pixels (411 ppi) | 1200 x 2000 pixels (212 ppi) |
Screen-to-Body Ratio | 74.61% | 81.80% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 24 MP + 8 MP + 5 MP [Similar] | 13 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | 24 MP, f/1.7, 27mm (wide), PDAF 8 MP, f/2.4, 18mm (ultrawide) 5 MP, f/2.2, depth sensor Panorama, HDR |
13 MP, (wide), AF |
Video | 1080p@30fps (gyro-EIS) | 1080p@30fps |
Front Camera |
24 MP, f/2.0, 26mm (wide) HDR, 1080p@30fps [Similar] |
8 MP, (wide) 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0 | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | Yes | Yes |
User Memory |
||
Internal | 128 GB, 4/6 GB RAM or 64 GB, 4 GB RAM | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 512 GB (dedicated slot) | microSDXC |
USB OTG | Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 20W |
Capacity | 3300 mAh | 7700 mAh |
Stand by | - | - |
Talk Time | - | - |