|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | Xiaomi | Xiaomi |
| Announced | April 2016 | 2021, March 22 | Coming soon. Exp. release 2021, July 26 |
| Status | Available - April 2016 | Coming soon. Exp. release 2021, March 27 | Coming soon. 2021, July 26 |
| Price | Rs. 32,490 ($477.79) [Similarly Priced] | - | Rs. 26,999 ($0.00) [Similarly Priced] |
| Colors | Pearl White, Midnight Black, Champagne Gold, Pink | Arctic White, Night Black, Deep Ocean Blue | Predator Black, Gunmetal Silver |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
161.9 x 76.9 x 8.3 mm (6.37 x 3.03 x 0.33 in) |
| Weight | 210 g (7.41 oz) | 196 g (6.91 oz) | 205 g (7.23 oz) |
| SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1x |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | LTE |
| 5G Network | - | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA | SA/NSA |
| Messaging | SMS, MMS, EMail, IM | ||
| Build Features | - Fingerprint Sensor | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) Physical pop-up gaming triggers IP53, dust and splash protection |
| Notification LED | No | - | - |
|
|||
| OS | Android OS, v6.0.1 (Marshmallow) | Android 11 | Android 11 |
| User Interface | - | MIUI 12 for POCO | MIUI 12.5 |
| Processor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8976 Snapdragon 652 | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), MediaTek MT6893 Dimensity 1200 5G (6 nm) |
| GPU | Adreno 510 | Adreno 650 | Mali-G77 MC9 |
| RAM | 4 GB | 8 GB | 8 GB |
| Internal Memory | 32 GB | 256 GB | 256 GB |
| External Memory | microSD, up to 128 GB | No | No |
|
|||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | FHD+ AMOLED 120Hz Refresh Rate HDR10+ 900 nits (typ), 1300 nits (peak) Corning Gorilla Glass 5 |
FHD+ OLED Screen 120Hz Refresh Rate HDR10+ 500 nits (typ) Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M Colour | 1B colors |
| Size | 6.0 inches | 6.67 inches | 6.67 inches |
| Resolution | 1080 x 1920 pixels (367 ppi) | 1080 x 2400 pixels (395 ppi) | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | 75.93% | 85.70% | 86.09% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio with RDS; recording | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | 48 MP + 8 MP + 5 MP | 64 MP + 8 MP + 2 MP |
| Flash | LED Flash | LED Flash | Dual-LED Flash |
| Features | Auto focus, OIS, f/1.9, 1/2.8" Sensor Size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, 50mm (macro), 1/5.0", 1.12µm HDR, Panorama |
64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR |
| Front Camera | 8 MP, f/1.9, 1080p [Similar] |
20 MP, f/2.3, (wide), 1/3.4", 0.8µm HDR 1080p@30fps, 720p@120fps, gyro-EIS [Similar] |
16 MP HDR 1080p@30fps, 720p@120fps, HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat7 350/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | v4.1, A2DP, EDR, LE | 5.1, A2DP, LE | 5.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 32 GB, 4 GB RAM | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 |
| Expandable Storage | microSD, up to 128 GB | No | No |
| USB OTG | - | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Non-removable Li-Po Battery Fast battery charging 67W, 100% in 42 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
| Capacity | 5000 mAh | 4520mAh | 5065 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |