|
|
|
|
|
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | January 2011 | February 2013 | June 2014 |
| Status | Available - February 2011 | Available - March 2013 | Coming soon |
| Colors | Black, Hugo Boss Edition | White, Blue | Iris Charcoal, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
112.4 x 59.9 x 11.5 mm (4.43 x 2.36 x 0.45 in) |
113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
109.8 x 59.9 x 11.8 mm (4.32 x 2.36 x 0.46 in) |
| Weight | 113 g (3.99 oz) | 120.6 g (4.23.0.21 oz) | 108 g (3.81 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - GT-S6810 GSM 850 / 900 / 1800 / 1900 - GT-S6812 (SIM 1 & SIM 2) |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v2.2 (Froyo), upgradable to v2.3 | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
| Processor | 800 MHz ARM 11 processor, Qualcomm MSM7227 chipset | 1 GHz | 1 GHz |
| GPU | Adreno 200 | - | - |
| RAM | N/A | 512 MB | 512 MB |
| Internal Memory | 158 MB storage | 4 GB | 4 GB |
| External Memory | microSD, up to 32GB, 2GB included, 280MB RAM | microSD, up to 64 GB | microSD, up to 32 GB |
|
|||
| Type | TFT capacitive touchscreen | TFT capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 256K colors | - |
| Size | 3.5 inches | 3.5 inches | 3.5 inches |
| Resolution | 320 x 480 pixels (165 ppi) | 320 x 480 pixels (165 ppi) | 320 x 480 pixels (165 ppi) |
| Screen-to-Body Ratio | 54.06% | 52.20% | 55.34% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS, FM r | FM radio |
| Games | Yes | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592x1944 pixels | 5 MP, 2592х1944 pixels | 3.15 MP, 2048 x 1536 pixels |
| Flash | LED flash | LED flash | No |
| Features | Auto focus, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection | Fixed-focus, Geo-tagging |
| Video | Yes, QVGA@15fps | Yes, VGA@25fps | Yes, VGA@24fps |
| Front Camera | No [Similar] | Yes, VGA [Similar] | No [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, v2.0 microUSB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
| Browser | HTML | HTML | HTML |
|
|||
| Internal | 158 MB storage | 4 GB, 512 MB RAM | 4 GB, 512 MB RAM |
| Expandable Storage | microSD, up to 32GB, 2GB included, 280MB RAM | microSD, up to 64 GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1350 mAh | 1300 mAh | 1300 mAh |
| Stand by | Up to 640 h (2G) Up to 420 h (3G) |
Up to 420 h (2G) Up to 380 h (3G) |
- |
| Talk Time | Up to 11 h (2G) Up to 6 h 30 min (3G) |
Up to 8 h 40 min (2G) Up to 6 h 10 min (3G) |
- |