|
|
|
|
|
|
|||
| Manufacturer | Samsung | Motorola | OnePlus |
| Announced | February 2012 | November 2013 | April 2014 |
| Status | Available - May 2012 | Available - November 2013 | Available - June 2014 |
| Colors | Black | Black, White | Silk White, Sandstone Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
118.3 x 62.2 x 10.5 mm (4.66 x 2.45 x 0.41 in) |
129.9 x 65.9 x (6.0 -11.6) mm (5.11 x 2.59 x (0.24 -0.46) in) |
152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
| Weight | 122 g (4.3 oz) | 143 g (5.04 oz) | 162 g (5.71 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - CDMA version |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | - | - | LTE 700 / 1700 / 2600 /2300/2100/1800 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v2.3 | Android OS, v4.3 (Jelly Bean), upgradable to Android 4.4 KitKat | Android OS, v4.4.2 (KitKat) |
| Processor | Dual-core 800 MHz, NovaThor U8500 | Quad-core 1.2 GHz, Qualcomm MSM8226 Snapdragon 400 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 |
| GPU | Mali-400MP | Adreno 305 | Adreno 330 |
| RAM | 768 MB | 1 GB | 3 GB |
| Internal Memory | 4 GB storage | 8/16 GB | 16/64 GB |
| External Memory | microSD, up to 32GB | No | No |
|
|||
| Type | PLS TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, Edge-to-Edge Display | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 3.8 inches | 4.5 inches | 5.5 inches |
| Resolution | 480 x 800 pixels (246 ppi) | 720 x 1280 pixels (326 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 55.64% | - | 71.69% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM Radio | No |
| Games | Yes | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592x1944 pixels | 5 MP, 2592х1944 pixels | 13 MP, 4128 x 3096 pixels |
| Flash | LED flash | LED Flash | dual-LED flash |
| Features | Auto focus, Geo-tagging, Face And Smile Detection | Auto focus, Slow motion video, Burst mode, Auto HDR, Panorama, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | Yes, 720p@30fps | Yes, 720p@30fps | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR |
| Front Camera | Yes, VGA [Similar] | Yes, 1.3 MP [Similar] | Yes, 5 MP, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 14.4 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP | Yes, v4.1 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, v2.0 microUSB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go, USB Host |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS and GLONASS | Yes, with A-GPS support and GLONASS |
| Browser | HTML | HTML5 | HTML5 |
|
|||
| Internal | 4 GB storage, 768 MB RAM | 8/16 GB, 1 GB RAM | 16/64 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 32GB | No | No |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 1500 mAh | 2070 mAh | 3100 mAh |
| Stand by | Up to 670 h (2G) Up to 640 h (3G) |
- | - |
| Talk Time | Up to 16 h 20 min (2G) Up to 7 h 30 min (3G) |
Up to 24 h | - |