|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | February 2012 | January 2015 | December 2019 |
| Status | Available - May 2012 | Available - January 2015 | Coming Soon - December 12, 2019 |
| Price | - | Rs. 5,850 ($86.03) [Similarly Priced] | Rs. 23,999 ($0.00) [Similarly Priced] |
| Colors | Black | Blue, Black, White | Prism Crush White, Black, Pink, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
118.3 x 62.2 x 10.5 mm (4.66 x 2.45 x 0.41 in) |
129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
158.4 x 73.7 x 7.9 mm (6.24 x 2.9 x 0.31 in) |
| Weight | 122 g (4.3 oz) | 122 g (4.3 oz) | 172 g (6.07 oz) |
| SIM Type | - | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 (single or dual SIM) HSDPA 850 / 2100 (dual SIM) |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | - | - | LTE (unspecified) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - | - | - Fingerprint Sensor(In-display) |
|
|||
| OS | Android OS, v2.3 | Android OS, v4.4.x (KitKat) | Android 9.0 (Pie) |
| Processor | Dual-core 800 MHz, NovaThor U8500 | Dual-core 1.2 GHz Cortex-A7 | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Exynos 9611 (10nm) |
| GPU | Mali-400MP | - | Mali-G72 MP3 |
| RAM | 768 MB | 512 MB | 8 GB |
| Internal Memory | 4 GB storage | 4 GB | 128 GB |
| External Memory | microSD, up to 32GB | microSD, up to 128 GB | microSD, up to 512 GB (dedicated slot) |
|
|||
| Type | PLS TFT capacitive touchscreen | TFT Capacitive Touchscreen | Full HD+ Infinity-O Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 3.8 inches | 4.3 inches | 6.5 inches |
| Resolution | 480 x 800 pixels (246 ppi) | 480 x 800 pixels (217 ppi) | 1080 x 2340 pixels (396 ppi) |
| Screen-to-Body Ratio | 55.64% | 59.80% | 89.06% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | - | FM radio |
| Games | Yes | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592x1944 pixels | 5 MP, 2592 х 1944 pixels | 48 MP + 12 MP + 5 MP + 5 MP |
| Flash | LED flash | LED Flash | LED Flash |
| Features | Auto focus, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor 5 MP, f/2.4, macro camera Panorama, HDR |
| Video | Yes, 720p@30fps | 720p@30fps | 2160p@30fps, 1080p@30fps |
| Front Camera | Yes, VGA [Similar] | 2 MP [Similar] |
32 MP, f/2.0, 25mm (wide) HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 14.4 Mbps | HSPA | HSPA, LTE-A |
| Bluetooth | Yes, v3.0 with A2DP | v4.0, A2DP | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Yes, v2.0 microUSB | microUSB v2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML | HTML | Yes |
|
|||
| Internal | 4 GB storage, 768 MB RAM | 4 GB, 512 MB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 128 GB | microSD, up to 512 GB (dedicated slot) |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 15W |
| Capacity | 1500 mAh | 1850 mAh | 4000 mAh |
| Stand by | Up to 670 h (2G) Up to 640 h (3G) |
- | - |
| Talk Time | Up to 16 h 20 min (2G) Up to 7 h 30 min (3G) |
Up to 10 h (3G) | - |