|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | February 2012 | August 2014 | March 2017 |
| Status | Available - May 2012 | Available - August 2014 | Available - April 2017 |
| Price | - | - | Rs. 57,900 ($720.00) [Similarly Priced] |
| Colors | Black | Charcoal Black, Shimmering White, Electric Blue, Copper Gold | Black, White, Gold, Silver, Pink Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
118.3 x 62.2 x 10.5 mm (4.66 x 2.45 x 0.41 in) |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
| Weight | 122 g (4.3 oz) | 145 g (5.11 oz) | 155 g (5.47 oz) |
| SIM Type | - | - | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA |
| 4G Network | - | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Notification LED | - | - | Yes |
|
|||
| OS | Android OS, v2.3 | Android OS, v4.4.2 (KitKat) | Android OS, v7.0 (Nougat) |
| Processor | Dual-core 800 MHz, NovaThor U8500 | Quad-core 2.5 GHz Krait 450, Qualcomm Snapdragon 805 | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa |
| GPU | Mali-400MP | Adreno 420 | Adreno 540 |
| RAM | 768 MB | 2 GB | 4 GB |
| Internal Memory | 4 GB storage | 16/32 GB | 64 GB |
| External Memory | microSD, up to 32GB | microSD, up to 128 GB | microSD, up to 256 GB (dedicated slot) |
|
|||
| Type | PLS TFT capacitive touchscreen | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen, Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 3.8 inches | 5.1 inches | 5.8 inches |
| Resolution | 480 x 800 pixels (246 ppi) | 1080 x 1920 pixels (432 ppi) | 1440 x 2960 pixels (568 ppi) |
| Screen-to-Body Ratio | 55.64% | 69.63% | 84.06% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | - | No |
| Games | Yes | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592x1944 pixels | 16 MP, 5312 x 2988 pixels | 12 MP |
| Flash | LED flash | phase detection auto | Dual-LED (Dual Tone) |
| Features | Auto focus, Geo-tagging, Face And Smile Detection | 1/2.6'' sensor size, 1.12 µm Pixel Size, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
| Video | Yes, 720p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
| Front Camera | Yes, VGA [Similar] | 2 MP, 1080p@30fps, dual video call [Similar] | 8 MP, AF [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 14.4 Mbps | HSDPA, 42.2 Mbps; HSUPA; LTE-A, Cat6, 300 Mbps DL | HSPA, LTE, VoLTE |
| Bluetooth | Yes, v3.0 with A2DP | v4.0, A2DP, EDR, LE | v4.2, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Yes, v2.0 microUSB | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML | HTML5 | HTML5 |
|
|||
| Internal | 4 GB storage, 768 MB RAM | 16/32 GB, 2 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 128 GB | microSD, up to 256 GB (dedicated slot) |
| USB OTG | - | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | - | Non-removable Li-Ion battery |
| Capacity | 1500 mAh | - | 3000 mAh |
| Stand by | Up to 670 h (2G) Up to 640 h (3G) |
- | - |
| Talk Time | Up to 16 h 20 min (2G) Up to 7 h 30 min (3G) |
- | - |