|
Samsung Galaxy Ace Style LTE |
Samsung Galaxy Core Prime |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Samsung |
| Announced | September 2014 | October 2014 |
| Status | Available - September 2014 | Available - October 2014 |
| Price | Rs. 10,999 ($161.75) [Similarly Priced] | Rs. 7,799 ($114.69) [Similarly Priced] |
| Colors | White, Gray | White, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
128.9 x 65.8 x 9.1 mm (5.07 x 2.59 x 0.36 in) |
130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
| Weight | 126 g (4.44 oz) | 130 g (4.59 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (SM-G3606, SM-G3608, SM-G3609) |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 20) |
LTE - SM-G3606, SM-G3608, SM-G3609 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] | Quad-core 1.3 GHz [Similar] |
| GPU | Adreno 306 [Similar] | - |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4 GB | 8 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
|
||
| Type | Super AMOLED capacitive touchscreen | PLS capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.3 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 480 x 800 pixels (217 ppi) [Similar] | 480 x 800 pixels (207 ppi) [Similar] |
| Screen-to-Body Ratio | 62.03% | 65.10% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS; recording | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 х 1944 pixels [Similar] | 5 MP, 2592 х 1944 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | 720p@30fps | 1080p |
| Front Camera | 1.3 MP [Similar] | 2 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA; LTE |
| Bluetooth | v4.0, A2DP | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML |
|
||
| Internal | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1900 mAh | 2000 mAh |
| Stand by | Up to 285 h (3G) | - |
| Talk Time | Up to 11 h (3G) | - |