|
|
|
|
|
|
|||
| Manufacturer | Samsung | ZTE | HTC |
| Announced | August 2014 | September 2014 | July 2015 |
| Status | Available - September 2014 | Available - September 2014 | Coming Soon - July 2015 |
| Price | - | Rs. 11,920 ($175.00) [Similarly Priced] | Rs. 5,380 ($78.99) [Similarly Priced] |
| Colors | Black, white, gold, silver, blue | Black | Various |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
162.6 x 83.8 x 8.9 mm (6.4 x 3.3 x 0.35 in) |
146.8 x 70.9 x 8.1 mm (5.78 x 2.79 x 0.32 in) |
| Weight | 115 g (4.06 oz) | 189.9 g (6.67.0.32 oz) | 138.9 g (4.87.0.32 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1700 / 1900 / 2100 | HSDPA |
| 4G Network | LTE | LTE 700 / 1700 / 1900 / 2100 / 2600 (Bands 2, 4, 7, 12) |
LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v5.1 (Lollipop) |
| Processor | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7, Exynos 5 Octa 5430 | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8926 Snapdragon 400 | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 |
| GPU | Mali-T628 MP6 | Adreno 305 | Adreno 304 |
| RAM | 2 GB | 2 GB | 1 GB |
| Internal Memory | 32 GB | 16 GB | 8 GB |
| External Memory | No | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | Super AMOLED capacitive touchscreen | TFT Capacitive Touchscreen, Corning Gorilla Glass 3 | TFT Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.7 inches | 5.7 inches | 5.0 inches |
| Resolution | 720 x 1280 pixels (320 ppi) | 720 x 1280 pixels (258 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | 66.95% | 65.56% | 66.09% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | - | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Yes |
| Video | 2160p@30fps | 1080p@30fps | 720p@30fps |
| Front Camera | 2.1 MP [Similar] | 1.6 MP, 720p [Similar] | 2 MP, 720p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 42 Mbps, HSUPA; LTE-A, Cat6, 300 Mbps DL | HSDPA, HSUPA; LTE, Cat 3/4 (market dependant), 150 Mbps DL, 50 Mbps UL | HSPA, LTE |
| Bluetooth | v4.0, A2DP, EDR, LE | v4.0, A2DP | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML |
|
|||
| Internal | 32 GB, 2 GB RAM | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1860 mAh | 3400 mAh | 2000 mAh |
| Stand by | - | Up to 360 h | - |
| Talk Time | - | Up to 14 h | - |