|
Samsung Galaxy Axiom R830 |
Huawei MediaPad S7-301w |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Huawei |
| Announced | November 2012 | Q3 2011 |
| Status | Released - November 2012 | Available |
| Colors | Blue | shadow black, classic brown, passion pink |
| Form Factor | Candybar | Candybar |
| Dimension |
121.7 x 63.8 x 11.9 mm (4.79 x 2.51 x 0.47 in) |
190 x 124 x 10.5 mm (7.48 x 4.88 x 0.41 in) |
| Weight | 136.1 g (4.8.0.04 oz) | 390 g (13.76 oz) |
| 2G Network | CDMA 800 / 1700 / 1900 / 2100 | N/A |
| 3G Network | CDMA2000 1xEV-DO | N/A |
| 4G Network | LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 | - |
| Messaging | SMS, MMS, Push Mail, EMail, IM | , EMail, IM |
|
||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v3.2 (Honeycomb), upgradable to v4.0 (Ice Cream Sandwich) |
| Processor | Dual-core 1.2 GHz Krait, Qualcomm [Similar] | Dual-core 1.2 GHz Scorpion, Qualcomm MSM8260 Snapdragon [Similar] |
| GPU | - | Adreno 220 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4 GB ROM (1.85 GB user available) | 5.8 GB storage, 8 GB ROM |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 256K colors |
| Size | 4.0 inches [Similar] | 7.0 inches [Similar] |
| Resolution | 480 x 800 pixels (233 ppi) [Similar] | 800 x 1280 pixels (216 ppi) [Similar] |
| Screen-to-Body Ratio | 58.77% | 60.10% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592x1944 pixels [Similar] | 5 MP, 2592x1944 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging |
| Video | Yes, 720p | Yes, 720p@30fps |
| Front Camera | Yes, 1.3 MP [Similar] | Yes, 1.3 MP, 720p@30fps [Similar] |
|
||
| GPRS | No | No |
| Edge | No | No |
| 3G | EV-DO Rev. A, up to 3.1 Mbps; LTE | N/A |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v2.1 with A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support | Yes |
| Browser | HTML5 | HTML5, Adobe Flash |
|
||
| Internal | 4 GB ROM (1.85 GB user available), 1 GB RAM | 5.8 GB storage, 8 GB ROM, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Non-removable Li-Po Battery |
| Capacity | 2100 mAh | 4100 mAh |
| Stand by | Up to 252 h | Up to 200 h |
| Talk Time | Up to 8 h | Up to 6 h |