|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | InFocus | InFocus |
| Announced | October 2016 | September 2017 | December 2017 |
| Status | Available - November 2016 | Available - September 2017 | Available - December 2017 |
| Price | Rs. 36,900 ($475.00) [Similarly Priced] | Rs. 8,999 ($140.00) [Similarly Priced] | Rs. 6,999 ($110.00) [Similarly Priced] |
| Colors | Gold, Pink Gold, Dark Gray | Gray, Blue, Black | Black, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
- |
152.3 x 72.4 x 8.8 mm (6 x 2.85 x 0.35 in) |
| Weight | 185 g (6.53 oz) | - | - |
| SIM Type | - | Hybrid Dual SIM | Hybrid Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
| 4G Network | LTE | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor - Metal Body |
- Fingerprint Sensor | - Fingerprint Sensor - 2.5D Curved Glass |
| Notification LED | Yes | - | No |
|
|||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
| User Interface | TouchWiz | - | - |
| Processor | Quad-core 1.95 GHz Cortex-A72 & Quad-core 1.44 GHz Cortex-A53, Qualcomm MSM8976Pro Snapdragon 653 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6750 | Quad-core 1.3 GHz Cortex-A53, Mediatek MT6737 |
| GPU | Adreno 510 | Mali-T860MP2 | Mali-T720 |
| RAM | 6 GB | 3 GB | 2 GB |
| Internal Memory | 64 GB | 32 GB | 16 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 128 GB | microSD, up to 128 GB |
|
|||
| Type | Super AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.0 inches | 5.5 inches | 5.7 inches |
| Resolution | 1080 x 1920 pixels (367 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1440 pixels (282 ppi) |
| Screen-to-Body Ratio | 75.56% | - | 76.28% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS; recording | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | Dual 13 MP + 5 MP | Dual 13 MP + 5 MP |
| Flash | Dual-LED (dual Tone) | LED Flash | LED flash |
| Features | Autofocus, f/1.9, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, f/2.2 aperture lens, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 16 MP [Similar] | 5 MP [Similar] | 8 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE | v4.1, A2DP, LE | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | Type-C 1.0 reversible connector, Fast Charging | microUSB v2.0, OTG | microUSB v2.0, USB OTG |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 64 GB, 6 GB RAM | 32 GB, 3 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 128 GB | microSD, up to 128 GB |
| USB OTG | Yes | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable battery | Non-removable Battery | Li-Po Battery |
| Capacity | 4000 mAh | 4850 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |