|
|
|
|
|
|
|||
| Manufacturer | Samsung | Samsung | Huawei |
| Announced | October 2016 | Not Announced Yet | 2019, December |
| Status | Available - November 2016 | Rumored | Available. Released 2019, December |
| Price | Rs. 36,900 ($475.00) [Similarly Priced] | - | - |
| Colors | Gold, Pink Gold, Dark Gray | Gold, Pink Gold, Dark Gray | Midnight Black, Breathing Crystal |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
- |
163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
| Weight | 185 g (6.53 oz) | - | 206 g (7.27 oz) |
| SIM Type | - | - | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor - Metal Body |
- Fingerprint Sensor - Metal Body |
- Fingerprint Sensor(side-mounted) |
| Notification LED | Yes | Yes | - |
|
|||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.0 (Nougat) | Android 9.0 (Pie) |
| User Interface | TouchWiz | TouchWiz | EMUI 9.1 |
| Processor | Quad-core 1.95 GHz Cortex-A72 & Quad-core 1.44 GHz Cortex-A53, Qualcomm MSM8976Pro Snapdragon 653 | Quad-core 1.95 GHz Cortex-A72 & Quad-core 1.44 GHz Cortex-A53, Qualcomm MSM8956 Plus Snapdragon 660 | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710F (12 nm) |
| GPU | Adreno 510 | Adreno 512 | Mali-G51 MP4 |
| RAM | 6 GB | 6 GB | 6 GB |
| Internal Memory | 64 GB | 64/128 GB | 128 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 256 GB | microSD, up to 1 TB (uses shared SIM slot) |
|
|||
| Type | Super AMOLED Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen | LTPS IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.0 inches | 6.0 inches | 6.59 inches |
| Resolution | 1080 x 1920 pixels (367 ppi) | 1080 x 1920 pixels (367 ppi) | 1080 x 2340 pixels (391 ppi) |
| Screen-to-Body Ratio | 75.56% | - | 84.70% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS; recording | Stereo FM radio with RDS; recording | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | Dual 13 MP | 48 MP + 8 MP + 2 MP |
| Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) | LED Flash |
| Features | Autofocus, f/1.9, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase detection autofocus, dual-camera, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) HDR, Panorama |
| Video | 1080p@30fps | 2160p@30fps, 1080p@30fps | 1080p@30/60fps |
| Front Camera | 16 MP [Similar] | 16 MP [Similar] | Motorized pop-up 16 MP, f/2.0, HDR, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE | HSPA, LTE-A |
| Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, Fast Charging | Type-C 1.0 reversible connector, Fast Charging | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 64 GB, 6 GB RAM | 64/128 GB, 6 GB RAM | 128 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 256 GB | microSD, up to 1 TB (uses shared SIM slot) |
| USB OTG | Yes | Yes | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable battery | Non-removable battery, Fast Charging | Non-removable Li-Ion battery Battery charging 10W |
| Capacity | 4000 mAh | 4000 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |