|
Samsung Galaxy Core 2 Duos |
GiONEE CTRL V4S |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Gionee |
| Announced | June 2014 | August 2014 |
| Status | Available - July 2014 | Available - August 2014 |
| Colors | White, Black | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
130.3 x 68 x 9.8 mm (5.13 x 2.68 x 0.39 in) |
131 x 65 x 7.8mm (5.16 x 2.56 x 0.31in) |
| Weight | 138 g (4.87 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Processor | Quad-core 1.2 GHz [Similar] | Quad-core 1.3 GHz, Mediatek MT6582M [Similar] |
| GPU | - | Mali-400MP2 [Similar] |
| RAM | 768 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4 GB | 8 GB ROM |
| External Memory | microSD, up to 64 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.5 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 480 x 800 pixels (207 ppi) [Similar] | 480 x 854 pixels (218 ppi) [Similar] |
| Screen-to-Body Ratio | 65.25% | 65.35% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio | FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 х 1944 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Smile Shot |
| Video | Yes | Yes, 1080p |
| Front Camera | Yes, VGA [Similar] | Yes, 2 MP, 720p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
| Browser | HTML | HTML5 |
|
||
| Internal | 4 GB, 768 MB RAM | 8 GB ROM, 1 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 1800 mAh |
| Stand by | - | Up to 230 h |
| Talk Time | - | Up to 16 h (2G) Up to 10 h (3G) |