|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Samsung | Apple | Huawei |
Announced | December 2012 | September 2017 | June 2025 |
Status | Available - January 2013 | Coming Soon - September 2017 | Available - June 2025 |
Price | - | Rs. 74,000 ($799.00) [Similarly Priced] | - |
Colors | Black, White | Jet Black, Black, Silver, Gold, Rose Gold | Gold, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.3 in) |
163 x 76.1 x 8.3 mm (6.42 x 3 x 0.33 in) |
Weight | 162 g (5.71 oz) | 174 g (6.14 oz) | 233.5 g (8.22.0.18 oz) |
SIM Type | - | Nano-SIM | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 only HSDPA 900 / 1900 / 2100 - SIM 1 only |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | - | LTE | LTE |
5G Network | - | - | SA/NSA - China only |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - | - Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Notification LED | - | Yes | - |
|
|||
OS | Android OS, v4.1.2 (Jelly Bean) | iOS 11 | EMUI 14.2 (International), HarmonyOS 5.1 (China) |
Processor | Dual-core 1.2 GHz Cortex-A9, Broadcom | Hexa-core, Apple A11 Bionic | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510), Kirin 9020 (7 nm) |
GPU | Broadcom VideoCore IV | - | Maleoon 920 |
RAM | 1 GB | 3 GB | 16 GB |
Internal Memory | 8 GB | 64/256 GB | 1 TB |
External Memory | microSD, up to 64 GB | No | No |
|
|||
Type | Capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-strengthened glass, Oleophobic Coating | FHD+ LTPO OLED Screen HDR, 120Hz, 1440Hz PWM, 3000 Nits (peak) Kunlun Glass 2 (Basalt-tempered) |
Colors | 16M colors | 16M colors | 1B colors |
Size | 5.0 inches | 5.5 inches | 6.8 inches |
Resolution | 480 x 800 pixels (187 ppi) | 1080 x 1920 pixels (401 ppi) | 1276 x 2848 pixels (459 ppi) |
Screen-to-Body Ratio | 64.20% | 67.25% | 89.71% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | Stereo FM radio with RDS | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 8 MP, 3264x2448 pixels | Dual 12 MP | 50 MP + 50 MP + 12.5 MP + 40 MP |
Flash | LED flash | Quad-LED (dual Tone) Flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm), OIS, 2x Optical Zoom, 1/3" Sensor Size @ 28mm, 1/3.6" Sensor Size @ 56mm, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 50 MP, f/2.4, 83mm (periscope telephoto), 1/1.28", PDAF, sensor-shift OIS, 3.7x optical zoom 12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF * Both telephoto cameras utilize the same camera sensor w/o continuous optical zoom Laser AF, color spectrum sensor, panorama, HDR |
Video | Yes, 1080p@30fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
Front Camera | Yes, 2 MP [Similar] | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
13 MP, f/2.0, (ultrawide), AF HDR, panorama 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | 5.0, A2DP, LE | 5.2, A2DP, LE, L2HC |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
USB | Yes, microUSB v2.0 | 3.0, reversible connector | USB Type-C 3.1, OTG, DisplayPort 1.2 |
GPS | Yes, with A-GPS, support and GLONASS | Yes, with A-GPS, GLONASS, GALILEO | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
Browser | HTML5 | HTML5 (Safari) | Yes |
|
|||
Internal | 8 GB, 1 GB RAM | 64/256 GB, 3 GB RAM | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM |
Expandable Storage | microSD, up to 64 GB | No | No |
USB OTG | - | Not Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Standard battery, Li-Ion | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast Battery Charging 100W wired 80W wireless 18W reverse wired 20W Reverse wireless |
Capacity | 2100 mAh | - | 5700 mAh |
Stand by | Up to 440 h | - | - |
Talk Time | Up to 10 h 10 min | - | - |