|
|
|
|
|
|
|||
| Manufacturer | Samsung | XOLO | Xolo |
| Announced | December 2012 | October 2013 | November 2013 |
| Status | Available - January 2013 | Available - November 2013 | Available - November 2013 |
| Colors | Black, White | Black | White, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
135.5 x 67 x 9.6 mm (5.33 x 2.64 x 0.38 in) |
156 x 77.8 x 9.8 mm (6.14 x 3.06 x 0.39 in) |
| Weight | 162 g (5.71 oz) | 143.5 g (5.04.0.18 oz) | 180 g (6.35 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 only HSDPA 900 / 1900 / 2100 - SIM 1 only |
HSDPA 2100 | HSDPA 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.1 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
| Processor | Dual-core 1.2 GHz Cortex-A9, Broadcom | Quad-core 1.2 GHz, MediaTek MT6589 | Quad-core 1.2 GHz, MediaTek MT6589 |
| GPU | Broadcom VideoCore IV | PowerVR SGX544 | PowerVR SGX544 |
| RAM | 1 GB | 1 GB | 1 GB |
| Internal Memory | 8 GB | 4 GB | 8 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | Capacitive touchscreen | IPS LCD 5 Finger Capacitive Touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 4.5 inches | 5.5 inches |
| Resolution | 480 x 800 pixels (187 ppi) | 540 x 960 pixels (245 ppi) | 720 x 1280 pixels (267 ppi) |
| Screen-to-Body Ratio | 64.20% | 61.37% | 68.72% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | 8 MP, 3264x2448 pixels | 13 MP, 4128 x 3096 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, BSI Sensor, CMOS Sensor | Auto focus, Geo-tagging, Face Detection, Panorama, HDR |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps | Yes, 1080p@30fps |
| Front Camera | Yes, 2 MP [Similar] | Yes, 1 MP [Similar] | Yes, 2 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 21.6 Mbps, HSUPA 5.76 Mbps | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v4.0 with A2DP | Yes, v2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS, support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML5 | HTML | HTML5 |
|
|||
| Internal | 8 GB, 1 GB RAM | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Li-Po Battery |
| Capacity | 2100 mAh | 2100 mAh | 2600 mAh |
| Stand by | Up to 440 h | Up to 360 h (2G) Up to 360 h (3G) |
Up to 520 h Up to 577 h |
| Talk Time | Up to 10 h 10 min | Up to 16 h (2G) Up to 10 h (3G) |
Up to 17 h Up to 12 h |