Samsung Galaxy Grand Neo |
Gionee CTRL V5 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | Gionee |
Announced | January 2014 | April 2014 |
Status | Available - February 2014 | Available - April 2014 |
Colors | Black, White | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
143.7 x 77.1 x 9.6 mm (5.66 x 3.04 x 0.38 in) |
134.5 x 67.7 x 8.07 mm (5.3 x 2.67 x 0.32 in) |
Weight | 163 g (5.75 oz) | 144.8 g (5.08.0.28 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 only HSDPA 900 / 1900 / 2100 - SIM 1 only |
HSDPA 900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
Processor | Quad-core 1.2 GHz Cortex-A7, Broadcom BCM23550 [Similar] | Quad-core 1.3 GHz, Mediatek MT6582M [Similar] |
GPU | Broadcom VideoCore IV [Similar] | Mali-400MP2 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB ROM | 4 GB (1.42 GB for apps, 1.0 GB for mass storage) |
External Memory | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
||
Type | TFT Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, OnCell technology |
Colors | 16M colors | 16.7M colors |
Size | 5.0 inches [Similar] | 4.7 inches [Similar] |
Resolution | 480 x 800 pixels (187 ppi) [Similar] | 540 x 960 pixels (234 ppi) [Similar] |
Screen-to-Body Ratio | 63.94% | 67.08% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | Yes, 720p@30fps | Yes, 1080p@30fps |
Front Camera | Yes, VGA [Similar] | Yes, 2 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS, support and GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB ROM, 1 GB RAM | 4 GB (1.42 GB for apps, 1.0 GB for mass storage), 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Li-Po Battery |
Capacity | 2100 mAh | 1800 mAh |
Stand by | Up to 430 h | Up to 324 h (2G) |
Talk Time | Up to 11 h | Up to 14.5 h (2G) Up to 10 h (3G) |