|
|
|
|
General Info |
|||
Manufacturer | Samsung | HTC | Huawei |
Announced | January 2015 | April 2015 | April 2015 |
Status | Available - January 2015 | Available - April 2015 | Available - May 2015 |
Price | Rs. 7,999 ($117.63) [Similarly Priced] | Rs. 7,798 ($114.68) [Similarly Priced] | Rs. 13,630 ($199.99) [Similarly Priced] |
Colors | Black, White | White Birch, Purple Fire, Blue Lagoon | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
143.7 x 77.1 x 9.5 mm (5.66 x 3.04 x 0.37 in) |
146.9 x 70.9 x 8.2 mm (5.78 x 2.79 x 0.32 in) |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
Weight | 160 g (5.64 oz) | 138 g (4.87 oz) | 131 g (4.62 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 - SIM 1 & SIM 2 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | - | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) | Android OS, v5.0.2 (Lollipop) |
Processor | Quad-core 1.2 GHz Cortex-A7 | Octa-core 1.7 GHz Cortex-A53, Mediatek MT6752 | Octa-core 1.2 GHz, HiSilicon Kirin 620 |
GPU | - | Mali-T760MP2 | Mali-450 MP |
RAM | 1 GB | 1 GB | 2 GB |
Internal Memory | 8 GB | 8 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 128 GB (uses SIM 2 slot) |
Display |
|||
Type | TFT Capacitive Touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 5.0 inches |
Resolution | 480 x 800 pixels (187 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 63.94% | 66.05% | 68.14% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio with RDS | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592 х 1944 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | dual-LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | Yes | 1080p@30fps | 1080p@30fps |
Front Camera | 2 MP [Similar] | 5 MP, 1080p [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | Yes | HSPA 21.1/5.76 Mbps | HSPA, LTE |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, apt-X | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 128 GB (uses SIM 2 slot) |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Po Battery | Li-Ion Battery |
Capacity | 2100 mAh | 2000 mAh | 2200 mAh |
Stand by | - | Up to 521 h (2G) Up to 458 h (3G) |
- |
Talk Time | Up to 11 h (3G) | Up to 22 h 40 min (2G) Up to 12 h 40 min (3G) |
- |