|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | Apple | Samsung |
| Announced | January 2015 | September 2015 | September 2015 |
| Status | Available - January 2015 | Available - September 2015 | Available - September 2015 |
| Price | Rs. 5,850 ($86.03) [Similarly Priced] | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 7,590 ($111.62) [Similarly Priced] |
| Colors | Blue, Black, White | Space Gray, Silver, Gold, Rose Gold | White, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
| Weight | 122 g (4.3 oz) | 143 g (5.04 oz) | 129 g (4.55 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 900 / 2100 (single or dual SIM) HSDPA 850 / 2100 (dual SIM) |
HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 900 / 2100 |
| 4G Network | - | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE |
| SAR US |
- W/kg (head) - W/kg (body) |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- |
|
|||
| OS | Android OS, v4.4.x (KitKat) | iOS 9 | Android OS, v5.1.1 (Lollipop) |
| Processor | Dual-core 1.2 GHz Cortex-A7 | 2 GHz Dual-core, Apple A9 | Quad-core 1.3 GHz Cortex-A7, Exynos 3475 |
| GPU | - | - | Mali-T720 |
| RAM | 512 MB | 2 GB | 1 GB |
| Internal Memory | 4 GB | 16/64/128 GB | 8 GB |
| External Memory | microSD, up to 128 GB | No | microSD, up to 128 GB |
|
|||
| Type | TFT Capacitive Touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.3 inches | 4.7 inches | 4.7 inches |
| Resolution | 480 x 800 pixels (217 ppi) | 750 x 1334 pixels (326 ppi) | 540 x 960 pixels (234 ppi) |
| Screen-to-Body Ratio | 59.80% | 65.45% | 64.85% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | No | FM radio with RDS; recording |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 х 1944 pixels | 12 MP, 4608 x 2592 pixels | 5 MP, 2592 х 1944 pixels |
| Flash | LED Flash | Real-tone Flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | 720p@30fps | 2160p@30fps, 1080p@60fps, 720p@240fps | Yes, 720p |
| Front Camera | 2 MP [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 2 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0, A2DP | v4.1, A2DP, LE | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | v2.0, reversible connector | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML | HTML5 (Safari) | HTML |
|
|||
| Internal | 4 GB, 512 MB RAM | 16/64/128 GB, 2 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 128 GB | No | microSD, up to 128 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Po Battery (6.9 Wh) | Li-Ion Battery |
| Capacity | 1850 mAh | 1715 mAh | 2000 mAh |
| Stand by | - | Up to 240 h (3G) | - |
| Talk Time | Up to 10 h (3G) | Up to 14 h (3G) | - |