|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | Lenovo | Xiaomi |
| Announced | August 2015 | August 2017 | September 2017 |
| Status | Available - August 2015 | Available - August 2017 | Coming Soon - September 2017 |
| Price | Rs. 5,850 ($86.03) [Similarly Priced] | Rs. 12,999 ($200.00) [Similarly Priced] | Rs. 14,999 ($245.00) [Similarly Priced] |
| Colors | Blue, Black, White | Fine Gold, Venom Black | Gold, Pink, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
154.5 x 75.9 x 8.5 mm (6.08 x 2.99 x 0.33 in) |
155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
| Weight | 131 g (4.62 oz) | 180 g (6.35 oz) | 165 g (5.82 oz) |
| SIM Type | Dual-SIM | Dual-SIM | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 (Single or Dual SIM) HSDPA 850 / 2100 (Dual SIM) |
HSDPA 850 / 1900 / 2100 | HSDPA 2100 |
| 4G Network | - | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
| Build Features | - | - Fingerprint Sensor - Metal Body |
- Fingerprint Sensor |
| Notification LED | - | Yes | Yes |
|
|||
| OS | Android OS, v4.4.x (KitKat) | Android OS, v7.1.1 (Nougat) | Android OS, v7.1.1 Nougat |
| Processor | Quad-core 1.5 GHz - J111F / Quad-core 1.2 GHz / Dual-core 1.3 GHz - J110L | 2.3 GHz Deca-core, Mediatek MT6797 Helio X23 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 |
| GPU | - | Mali-T880 MP4 | Adreno 506 |
| RAM | 1 GB | 3/4 GB | 4 GB |
| Internal Memory | 8 GB | 32/64 GB | 64 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 128 GB |
|
|||
| Type | Super AMOLED Capacitive Touchscreen | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.3 inches | 5.5 inches | 5.5 inches |
| Resolution | 480 x 800 pixels (217 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 59.82% | 70.95% | 70.63% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | FM radio | N/A |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 х 1944 pixels | Dual 13 MP + 5 MP | Dual 12 MP |
| Flash | LED Flash | Dual-LED flash | Dual-LED (Dual Tone) |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Autofocus, PureCell Plus Sensor, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, Wide-angle lens - 12MP, 1.25μm, f/2.2 aperture; Telephoto lens - 12MP, 1.0μm, f/2.6 aperture |
| Video | 720p@30fps | 1080p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 2 MP [Similar] | 13 MP [Similar] | 16 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.0, A2DP | v4.1, A2DP | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0, USB OTG | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | HTML | HTML5 | HTML5 |
|
|||
| Internal | 8 GB, 1 GB RAM - J110M, J111F 4 GB, 768 MB RAM - J110F, J1 |
32/64 GB, 3/4 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 128 GB |
| USB OTG | - | Supported | Yes |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 1900 mAh | 4000 mAh | 3080 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |