|
Samsung Galaxy J1 mini prime |
Samsung Galaxy J2 Prime |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Samsung |
| Announced | Not announced yet | November 2016 |
| Status | Rumored | Available - November 2016 |
| Price | Rs. 5,999 ($88.22) [Similarly Priced] | Rs. 8,490 ($140.15) [Similarly Priced] |
| Colors | Gold, Black | Black, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
126.6 x 63.1 x 10.8 mm (4.98 x 2.48 x 0.43 in) |
144.8 x 72.1 x 8.9 mm (5.7 x 2.84 x 0.35 in) |
| Weight | 123 g (4.34 oz) | 160 g (5.64 oz) |
| SIM Type | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM), Dual SIM (Micro-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | - | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
| Processor | Quad-core 1.2 GHz Cortex-A7, Spreadtrum SC9830 [Similar] | Quad-core 1.4 GHz Cortex-A53, Mediatek MT6737T [Similar] |
| GPU | Mali-400MP2 [Similar] | Mali-T720MP2 [Similar] |
| RAM | 1 GB [Browse Similar] | 1.5 GB [Browse Similar] |
| Internal Memory | 8 GB | 8 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) |
|
||
| Type | TFT Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen |
| Colors | 256K colors | 16M colors |
| Size | 4.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 480 x 800 pixels (233 ppi) [Similar] | 540 x 960 pixels (220 ppi) [Similar] |
| Screen-to-Body Ratio | 57.12% | 66.19% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio, RDS, recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP [Similar] | 8 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | f/2.2 | Autofocus, Geo-tagging, Touch Focus, Face Detection |
| Video | 720p@30fps | 720p@30fps |
| Front Camera | VGA [Similar] | 5 MP, LED flash [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0, A2DP | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML | HTML |
|
||
| Internal | 8 GB, 1 GB RAM | 8 GB, 1.5 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Not Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Removable Li-Ion Battery | Removable Li-Ion Battery |
| Capacity | 1500 mAh | 2600 mAh |
| Stand by | - | - |
| Talk Time | - | - |