|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Samsung | Xiaomi |
| Announced | June 2017 | April 2019 | June 2018 |
| Status | Available - June 2017 | Coming Soon - April 2019 | Available - June 2018 |
| Price | Rs. 14,000 ($220.00) [Similarly Priced] | - | Rs. 5,999 ($0.00) [Similarly Priced] |
| Colors | Gold, Black, Pink | Black, White | Grey, Blue, Gold, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
143.2 x 70.3 x 7.9 mm (5.64 x 2.77 x 0.31 in) |
- |
147.5 x 71.5 x 8.3 mm (5.81 x 2.81 x 0.33 in) |
| Weight | 148 g (5.22 oz) | - | 145 g (5.11 oz) |
| SIM Type | Dual-SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | ||
| Build Features | - | - Fingerprint Sensor |
- |
| Notification LED | No | - | - |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android 9.0 (Pie) | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) |
| User Interface | TouchWiz | One UI | MIUI 9.0 |
| Processor | Octa-core 1.4 GHz Cortex-A53, Exynos 7570 Quad | Octa-core (2x1.6 GHz & 6x1.35 GHz), Exynos 7884 | Quad-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) |
| GPU | Mali-T720 MP2 | Mali-G71 | PowerVR GE8320 |
| RAM | 2 GB | 3 GB | 3 |
| Internal Memory | 16 GB | 32 GB | 32 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 512 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
|
|||
| Type | Super AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 5.8 inches | 5.45 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 720 x 1560 pixels (296 ppi) | 720 x 1440 pixels (295 ppi) |
| Screen-to-Body Ratio | 68.33% | - | 72.88% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP | 13 MP + 5 MP | 13 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | AutoFocus, f/1.9 aperture, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) Panorama, HDR |
13 MP, f/2.2, PDAF HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP, LED Flash [Similar] | 8 MP, f/2.0 [Similar] | 5 MP, f/2.2, 1.12μm [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
| Bluetooth | v4.1, A2DP | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | microUSB 2.0 | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 16 GB, 2 GB RAM | 32 GB, 3 GB RAM | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 512 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Ion Battery |
| Capacity | 2400 mAh | 3000 mAh | 3000 mAh |
| Stand by | Up to 408 h | - | - |
| Talk Time | Up to 23 h | - | - |