|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | Samsung | LeEco | YU |
| Announced | June 2015 | April 2016 | May 2016 |
| Status | Available - June 2015 | Available - April 2016 | Available - June 2016 |
| Price | Rs. 13,400 ($197.06) [Similarly Priced] | Rs. 17,999 ($264.69) [Similarly Priced] | Rs. 12,600 ($185.29) [Similarly Priced] |
| Colors | White, Black | Rose Gold | Silver, White, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.4 x 78.6 x 7.5 mm (6 x 3.09 x 0.3 in) |
156.8 x 77.6 x 7.99 mm (6.17 x 3.06 x 0.31 in) |
153.3 x 75.4 x 8.5 mm (6.04 x 2.97 x 0.33 in) |
| Weight | 171 g (6.03 oz) | 185 g (6.53 oz) | 172 g (6.07 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
| 3G Network | HSDPA 900 / 2100 | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
| Build Features | - | - Ultrasonic Fingerprint Sensor - Infrared Sensor - CDLA Loss-less Audio, Dolby Atmos |
- Fingerprint Sensor - Metal Unibody |
|
|||
| OS | Android OS, v5.1 (Lollipop) | Android OS, v6.0 (Marshmallow) | Android OS, v5.1 (Lollipop) Based AOS |
| Processor | Octa-core 1.2 GHz, Exynos 7580 | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Mediatek MT6755 Helio P10 |
| GPU | Mali-T720 | Adreno 530 | Mali-T860MP2 |
| RAM | 1.5 GB | 4/6 GB | 4 GB |
| Internal Memory | 16 GB | 32/64 GB | 32 GB |
| External Memory | microSD, up to 128 GB | No | microSD, up to 128 GB (uses SIM 2 slot) |
|
|||
| Type | Super AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 2.5D Curved Glass |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.7 inches | 5.5 inches |
| Resolution | 720 x 1280 pixels (267 ppi) | 1440 x 2560 pixels (515 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 69.63% | 73.70% | 71.98% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio with RDS; recording | - | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 21 MP | 13 MP, 4128 x 3096 pixels |
| Flash | LED flash | Dual-LED (Dual Tone) | Dual-LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Beauty Face, Continuous Shots, Sensor Size: 1/3.06-inch, F1.9, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode | Phase Detection Autofocus, Sony IMX230 sensor, OIS, 6P lenses, f/2.0, 1/2.4" Sensor Size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Auto-focus, f/2.2, 5 Lens, EIS, Slow Motion, Time Lapse, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps | Yes | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 8 MP, 1080p, f/2.2, 1.4μm Pixel Size, 76.5-Degree Wide-Angle Lens [Similar] | 5 MP, 1080p, 4P Lens, f/2.0 [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bluetooth | v4.1, A2DP | v4.1, A2DP, LE | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | Type-C 1.0 Reversible Connector, Qualcomm Quick Charge 3.0 | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16 GB, 1.5 GB RAM | 32/64 GB, 4/6 GB RAM | 32 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB | No | microSD, up to 128 GB (uses SIM 2 slot) |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Battery |
| Capacity | 3000 mAh | 3100 mAh | 4000 mAh |
| Stand by | Up to 354 h | - | - |
| Talk Time | Up to 18 h (3G) | - | - |