|
Samsung Galaxy J7 Max |
LG Q6+ |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | Samsung | LG |
| Announced | June 2017 | September 2017 |
| Status | Available - June 2017 | Available - September 2017 |
| Price | Rs. 17,900 ($279.00) [Similarly Priced] | Rs. 17,990 ($280.00) [Similarly Priced] |
| Colors | Black, Gold | Astro Black, Ice Platinum, Mystic White, Terra Gold |
| Form Factor | Candybar | Candybar |
| Dimension | - | - |
| Weight | - | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Smart Glow Notifications | - Fullvision Display - MIL STD-810G Certified Drop Protection |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.1.1 (Nougat) |
| User Interface | Samsung Experience | - |
| Processor | Octa-core (4 x 2.3 GHz + 4 x 1.6 GHz Cortex-A53), MediaTek MT6757V Helio P20 [Similar] | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 [Similar] |
| GPU | Mali-T880 MP2 [Similar] | Adreno 505 [Similar] |
| RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32 GB | 64 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 256 GB |
|
||
| Type | IPS TFT capacitive touchscreen, 2.5D Gorilla Glass | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 5.7 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 1920 pixels (386 ppi) [Similar] | 1080 x 2160 pixels (439 ppi) |
| Screen-to-Body Ratio | - | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio, RDS, recording | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP [Similar] | 13 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | Autofocus, f/1.7, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | AutoFocus, Geotagging, face-detection, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 13 MP, f/1.9 [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, VoLTE |
| Bluetooth | v4.1, A2DP | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | v3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32 GB, 4 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 256 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion battery |
| Capacity | 3300 mAh | 3000 mAh |
| Stand by | - | - |
| Talk Time | - | - |