|
Samsung Galaxy J7+ |
Samsung Galaxy C8 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Samsung |
| Announced | September 2017 | September 2017 |
| Status | Available - September 2017 | Available - September 2017 |
| Price | Rs. 21,999 ($345.00) [Similarly Priced] | - |
| Colors | Black, Gold | Black, Gold |
| Form Factor | Candybar | Candybar |
| Dimension | - | - |
| Weight | - | - |
| SIM Type | Dual-SIM | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - 2.5D Curved Glass - Fingerprint Sensor - Metal Body - Bixby |
- 2.5D Curved Glass - Fingerprint Sensor - Metal Body - Bixby |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v7.1.1 (Nougat) | Android OS, v7.1.1 (Nougat) |
| Processor | 2.39 GHz Octa-core [Similar] | 2.39 GHz Octa-core [Similar] |
| GPU | - | - |
| RAM | 4 GB [Browse Similar] | 3/4 GB [Browse Similar] |
| Internal Memory | 32 GB | 32 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 256 GB |
|
||
| Type | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
| Screen-to-Body Ratio | - | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio, recording | FM radio, recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 13 MP + 5 MP [Similar] | Dual 13 MP + 5 MP [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Live Focus, f/1.7 aperture main, f/1.9 aperture secondary, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Live Focus, f/1.7 aperture main, f/1.9 aperture secondary, Geo-tagging, Touch Focus, Face Detection, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 16 MP, f/1.9 [Similar] | 16 MP, f/1.9 [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, EDR, LE, ANT+ | v4.2, A2DP, EDR, LE, ANT+ |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32 GB, 4 GB RAM | 32 GB, 3/4 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 256 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 3000 mAh | 3000 mAh |
| Stand by | - | - |
| Talk Time | - | - |