|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Samsung | Samsung |
Announced | August 2016 | Expected Announcement - May 2020 | 2021, January 27 |
Status | Available - September 2016 | Rumored | Available. Released 2021, January 27 |
Price | Rs. 18,790 ($276.32) [Similarly Priced] | - | - |
Colors | Gold, Black | Black, White, Blue | Black, Blue, Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
8.9 mm thickness (0.35 in thickness) |
164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 167 g (5.89 oz) | 191 g (6.74 oz) | 206 g (7.27 oz) |
SIM Type | Dual-SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900) 20(800), 28(700), 32(1500), 38(2600), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | ||
Build Features | - Fingerprint Sensor - Metal Build - 2.5D Curved Glass |
- Fingerprint Sensor |
- |
Hardware and OS |
|||
OS | Android OS, v6.0.1 (Marshmallow) | Android 10.0 | Android 10 |
User Interface | - | One UI 2.0 | One UI 2.5 |
Processor | Octa-core 1.6 GHz, Exynos 7870 | Octa-core 2.0 GHz, Exynos 850 | Octa-core 1.8 GHz Cortex-A53, Qualcomm SM4250 Snapdragon 450 (11 nm) |
GPU | Mali-T830 MP2 | - | Adreno 506 |
RAM | 3 GB | 3 GB | 2 GB |
Internal Memory | 16/32 GB | 64 GB | 32 GB |
External Memory | microSD, up to 128 GB | microSDXC | microSDXC (dedicated slot) |
Display |
|||
Type | TFT capacitive touchscreen | PLS TFT Capacitive Touchscreen | PLS TFT Display |
Colors | 16M colors | 16M colors | 16M Colour |
Size | 5.5 inches | 6.55 inches | 6.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 720 x 1600 pixels (268 ppi) | 720 x 1520 pixels (259 ppi) |
Screen-to-Body Ratio | 73.12% | - | 84.56% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio, RDS, recording | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP | 48 MP + 8 MP + 2 MP | 13 MP + 2 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | Autofocus, f/1.9, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) Panorama, HDR |
13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP, f/1.9 [Similar] |
13 MP, f/2.3, 29mm (normal), 1/3.1", 1.12µm HDR, Panorama 1080p@30fps [Similar] |
8 MP, f/2.2, 1/4", 1.12µm [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP | 5.0, A2DP, LE | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v2.0, USB OTG | Yes | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 | Yes | Yes |
User Memory |
|||
Internal | 16/32 GB, 3 GB RAM | 64 GB, 3 GB RAM or 32 GB, 3 GB RAM | 32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSDXC | microSDXC (dedicated slot) |
USB OTG | Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Battery Charging 10W |
Capacity | 3300 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |