|
Samsung Galaxy M02 |
Samsung Galaxy A03s |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Samsung |
| Announced | 2021, February 02 | Not announced yet |
| Status | Coming soon. Exp. release 2021, Februrary 09 | Rumored |
| Price | Rs. 6,999 ($0.00) [Similarly Priced] | - |
| Colors | Black, Blue | Black, White, Red, Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
166.6 x 75.9 x 9.1 mm (6.56 x 2.99 x 0.36 in) |
| Weight | 206 g (7.27 oz) | - |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| SAR EU |
0.65 W/kg (head) 1.71 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | ||
| Build Features | - | - Fingerprint Sensor (side-mounted) |
|
||
| OS | Android 10 | Android 11 |
| User Interface | One UI 2.0 | One UI 3.1 |
| Processor | Quad-core 1.5 GHz Cortex-A53, Mediatek MT6739W (28 nm) [Similar] | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), MediaTek MT6765 Helio P35 (12nm) [Similar] |
| GPU | PowerVR GE8100 [Similar] | PowerVR GE8320 [Similar] |
| RAM | 3 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32 GB | 64 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | HD+ PLS IPS Screen | HD+ PLS IPS Screen |
| Colors | 16M Colour | 16M Colour |
| Size | 6.5 inches [Similar] | 6.5 inches [Similar] |
| Resolution | 720 x 1600 pixels (270 ppi) | 720 x 1600 pixels (270 ppi) |
| Screen-to-Body Ratio | 81.90% | 80.63% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Unspecified | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP + 2 MP [Similar] | 13 MP + 2 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP, f/2.0 [Similar] | 5 MP, f/2.2 [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | 5.1, A2DP, LE | 4.2, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0 | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 32 GB, 3 GB RAM eMMC 5.1 | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM eMMC 5.1 |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Battery Charging 7.5W |
Non-removable Li-Po Battery Fast battery charging 15W |
| Capacity | 5000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |