|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | Samsung | Realme |
| Announced | January 2019 | March 2019 | August 2019 |
| Status | Available - February 2019 | Coming Soon - April 2019 | Coming Soon - August 2019 |
| Price | Rs. 10,999 ($0.00) [Similarly Priced] | - | Rs. 9,999 ($0.00) [Similarly Priced] |
| Colors | Ocean Blue, Charcoal Black | Blue, Black | Crystal Blue, Crystal Purple |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
- |
164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
| Weight | 186 g (6.56 oz) | - | 198 g (6.98 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| SAR EU |
0.25 W/kg (head) 1.59 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- Fingerprint Sensor |
|
|||
| OS | Android 8.1 (Oreo); Experience 9.5 | Android 9.0 (Pie) | Android 9.0 (Pie) |
| Processor | Octa-core (2x1.8 GHz Kryo 260 Gold & 6x1.6 GHz Kryo 260 Silver), Exynos 7904 Octa (14 nm) | Octa-core (2x1.6 GHz & 6x1.35 GHz), Exynos 7884 Octa | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SDM665 Snapdragon 665 (11 nm) |
| GPU | Mali-G71 MP2 | - | Adreno 610 |
| RAM | 4 GB | 3 GB | 4 GB |
| Internal Memory | 64 GB | 32 GB | 128 GB |
| External Memory | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
|
|||
| Type | PLS TFT Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3+ |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.3 inches | 6.4 inches | 6.5 inches |
| Resolution | 1080 x 2340 (409 ppi) | 720 x 1560 pixels (268 ppi) | 720 x 1600 pixels (270 ppi) |
| Screen-to-Body Ratio | 83.65% | - | 82.03% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio, RDS, recording | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP + 5 MP | 13 MP + 5 MP | 12 MP + 8 MP + 2 MP + 2MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 13 MP, f/1.9, 1/2.8", 1.12μm, PDAF 5 MP, f/2.2, 12mm (ultrawide), 1/6", 1.12μm Panorama, HDR |
13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor Panorama, HDR |
12 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4 (dedicated macro camera) 2 MP, f/2.4, depth sensor HDR |
| Video | 1080p@30fps | 1080p@30fps | 2160p@30fps, 1080p@30/120fps |
| Front Camera | 8 MP, f/2.0, HDR, 1080p@30fps [Similar] | 8 MP, f/2.0 [Similar] |
13 MP HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) 450/50 Mbps |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes | |
|
|||
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 32 GB, 3 GB RAM | 128 GB, 4 GB RAM or 64 GB, 3 GB RAM or 32 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 10W |
| Capacity | 5000 mAh | 4000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |