|
Samsung Galaxy Mega 2 |
ZTE Zmax |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | ZTE |
| Announced | August 2014 | September 2014 |
| Status | Available - August 2014 | Available - September 2014 |
| Price | - | Rs. 11,920 ($175.00) [Similarly Priced] |
| Colors | White, Black | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
163.6 x 84.9 x 8.6 mm (6.44 x 3.34 x 0.34 in) |
162.6 x 83.8 x 8.9 mm (6.4 x 3.3 x 0.35 in) |
| Weight | 194 g (6.84 oz) | 189.9 g (6.67.0.32 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1700 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | LTE 700 / 1700 / 1900 / 2100 / 2600 (Bands 2, 4, 7, 12) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.4.3 (KitKat) | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 1.5 GHz, Qualcomm Snapdragon 410 [Similar] | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8926 Snapdragon 400 [Similar] |
| GPU | Adreno 306 [Similar] | Adreno 305 [Similar] |
| RAM | 1.5 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 8 GB | 16 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | TFT Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors |
| Size | 6.0 inches [Similar] | 5.7 inches [Similar] |
| Resolution | 720 x 1280 pixels (245 ppi) [Similar] | 720 x 1280 pixels (258 ppi) [Similar] |
| Screen-to-Body Ratio | 71.32% | 65.56% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 1080p@30fps | 1080p@30fps |
| Front Camera | Yes, 2 MP, 720p [Similar] | 1.6 MP, 720p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA 42 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, HSUPA; LTE, Cat 3/4 (market dependant), 150 Mbps DL, 50 Mbps UL |
| Bluetooth | Yes, v4.0 with A2DP, LE | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 8 GB, 1.5 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2800 mAh | 3400 mAh |
| Stand by | - | Up to 360 h |
| Talk Time | - | Up to 14 h |