|
|
|
|
|
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | May 2013 | September 2014 | July 2015 |
| Status | Available - June 2013 | Available - September 2014 | Available - July 2015 |
| Price | - | Rs. 7,499 ($110.28) [Similarly Priced] | Rs. 23,500 ($344.99) [Similarly Priced] |
| Colors | White, Black | Black, White | Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
164.9 x 84.1 x 10.1 mm (6.49 x 3.31 x 0.4 in) |
144.8 x 72.1 x 8.6 mm (5.7 x 2.84 x 0.34 in) |
122 x 60.2 x 15.3 mm (4.8 x 2.37 x 0.6 in) |
| Weight | 182 g (6.42 oz) | 156 g (5.5 oz) | 155 g (5.47 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I9152 (SIM 1 & SIM 2) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
| 4G Network | - | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - G530F LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G530FZ LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700) - G530Y LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), |
LTE band 1(2100), 3(1800), 5(850) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.4 (KitKat) | Android OS, v5.1 (Lollipop) |
| Processor | Dual-core 1.4 GHz | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8226 Snapdragon 400 | Quad-core 1.2 GHz |
| GPU | - | Adreno 305 | - |
| RAM | 1 GB | 1 GB | 1.5 GB |
| Internal Memory | 8 GB | 8 GB | 8 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 128 GB |
|
|||
| Type | TFT capacitive touchscreen | TFT Capacitive Touchscreen | TFT capacitive touchscreen |
| Colors | - | 16M colors | 16M colors |
| Size | 5.8 inches | 5.0 inches | 3.8 inches |
| Resolution | 540 x 960 pixels (190 ppi) | 540 x 960 pixels (220 ppi) | 480 x 800 pixels (246 ppi) |
| Screen-to-Body Ratio | 66.80% | 66.19% | 55.74% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Yes | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | LED flash | LED flash | No |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes | Yes, 1080p@30fps | 1080p@30fps |
| Front Camera | Yes, 1.9 MP [Similar] | Yes, 5 MP [Similar] | 2 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPAHSPA, LTE Cat4 150/50 Mbps | HSPA, LTE |
| Bluetooth | Yes, v4.0 | Yes, v4.0 with A2DP, LE | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB Host | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1.5 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 128 GB |
| USB OTG | - | Supported | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery | Li-Ion Battery |
| Capacity | 2600 mAh | 2600 mAh | 1800 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | Up to 10 h (3G) |