|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | May 2013 | August 2015 | October 2015 |
| Status | Available - June 2013 | Available - August 2015 | Available - November 2015 |
| Price | - | Rs. 49,980 ($735.00) [Similarly Priced] | Rs. 8,990 ($132.21) [Similarly Priced] |
| Colors | White, Black | Black Sapphire, Gold Platinum | White, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
164.9 x 84.1 x 10.1 mm (6.49 x 3.31 x 0.4 in) |
154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
151.8 x 77.5 x 8.2 mm (5.98 x 3.05 x 0.32 in) |
| Weight | 182 g (6.42 oz) | 153 g (5.4 oz) | 172 g (6.07 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I9152 (SIM 1 & SIM 2) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA | HSDPA |
| 4G Network | - | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - Curved Edge Screen - Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
- |
|
|||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v5.1.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
| Processor | Dual-core 1.4 GHz | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 | Quad-core 1.2 GHz, Qualcomm MSM8916 Snapdragon 410 |
| GPU | - | Mali-T760MP8 | Adreno 306 |
| RAM | 1 GB | 4 GB | 1.5 GB |
| Internal Memory | 8 GB | 32/64 GB | 8 GB |
| External Memory | microSD, up to 64 GB | No | microSD, up to 128 GB |
|
|||
| Type | TFT capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | TFT capacitive touchscreen |
| Colors | - | 16M colors | 16M colors |
| Size | 5.8 inches | 5.7 inches | 5.5 inches |
| Resolution | 540 x 960 pixels (190 ppi) | 1440 x 2560 pixels (518 ppi) | 720 x 1280 pixels (267 ppi) |
| Screen-to-Body Ratio | 66.80% | 75.73% | 70.89% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Yes | No | Yes, FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 16 MP, 2988 x 5312 pixels | 13 MP, 4128 x 3096 pixels |
| Flash | LED flash | LED Flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection | Autofocus, Optical Image Stabilization (OIS), Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, Dual-video Rec. | 1080p@30fps |
| Front Camera | Yes, 1.9 MP [Similar] | 5 MP, 1440p@30fps, Dual Video Call, HDR [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | HSPA, LTE |
| Bluetooth | Yes, v4.0 | v4.2, A2DP, LE, apt-X | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0, USB Host | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 8 GB, 1 GB RAM | 32/64 GB, 4 GB RAM | 8 GB, 1.5 GB RAM |
| Expandable Storage | microSD, up to 64 GB | No | microSD, up to 128 GB |
| USB OTG | - | Supported | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery | Li-Ion Battery |
| Capacity | 2600 mAh | 3000 mAh | 3000 mAh |
| Stand by | - | Up to 288 h | - |
| Talk Time | - | Up to 25 h | Up to 11 h (3G) |