|
Samsung Galaxy Note8 |
Apple iPhone X |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Samsung | Apple |
| Announced | August 2017 | September 2017 |
| Status | Coming Soon - September 2017 | Coming Soon - September 2017 |
| Price | - | Rs. 89,000 ($999.00) [Similarly Priced] |
| Colors | Black, Blue Coral, Gold | Space Gray, Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
162.5 x 74.8 x 8.6 mm (6.4 x 2.94 x 0.34 in) |
143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.3 in) |
| Weight | 195 g (6.88 oz) | 174 g (6.14 oz) |
| SIM Type | Single/Dual SIM | Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO & TD-SCDMA |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - IP68 Certified Dust and Water Resistant - Samsung Pay |
- Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v7.1 (Nougat) | iOS 11 |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa [Similar] | Hexa-core, Apple A11 Bionic |
| GPU | Adreno 540 / Mali-G71 MP20 [Similar] | - |
| RAM | 6 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 64/128/256 GB | 64/256 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | No |
|
||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Super AMOLED Capacitive Touchscreen, Ion-strengthened Glass, Oleophobic Coating |
| Colors | 16M colors | 16M colors |
| Size | 6.3 inches [Similar] | 5.8 inches [Similar] |
| Resolution | 1440 x 2960 pixels (522 ppi) | 1125 x 2436 pixels (463 ppi) |
| Screen-to-Body Ratio | 83.03% | 81.01% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 12 MP [Similar] | Dual 12 MP [Similar] |
| Flash | LED Flash | Quad-LED (dual Tone) Flash |
| Features | Phase Detection Autofocus, OIS, f/1.7 and f/2.4, 2X Optical Zoom, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection Autofocus, f/1.8 & f/2.4, OIS, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@60fps, 1080p@30/60/120fps, 720p@240fps |
| Front Camera | 8 MP, f/1.7, AF [Similar] | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.2, A2DP, LE, aptX | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | 3.0, reversible connector; magnetic connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 | HTML5 (Safari) |
|
||
| Internal | 64/128/256 GB, 6 GB RAM | 64/256 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | No |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Ion battery |
| Capacity | 3300 mAh | - |
| Stand by | - | - |
| Talk Time | - | - |